Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 31 | 165 | 7 | YES | Y | ||||||||||
22 | 19 | 298 | 13 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
17 | 18 | 275 | 1 | YES | Y | ||||||||||
9 | 16 | 420 | 10 | YES M | Y | ||||||||||
22 | 20 | 407 | 7 | YES M | Y | ||||||||||
12 | 17 | 446 | 21 | YES | Y | ||||||||||
15 | 486 | 2 | YES M | Y | |||||||||||
38 | 28 |
about 1562
|
463 | 14 | YES M | Y | |||||||||
24 | 19 | 248 | 1 | YES M | Y | ||||||||||
no | 2 | U M | |||||||||||||
25 | 29 | 323 | 1 | YES | Y | ||||||||||
28 | 9 | 246 | 1 | YES | Y | ||||||||||
22 | 25 |
about 1800
about 1800
|
225 | 9 | YES | Y | |||||||||
20 | 16 | 391 | 1 | YES | Y | ||||||||||
24 | 366 | 1 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
25 | 29 | 165 | 3 | YES | Y | R | |||||||||
26 | 20 | 204 | 6 | YES | Y | ||||||||||
31 | 10 | 231 | 10 | YES | Y | ||||||||||
27 | 32 | 93 | 0 | Y100 | Y | ||||||||||
27 | 22 | 128 | 3 | YES | Y | R | |||||||||
32 | 21 | 133 | 3 | YES | Y | ||||||||||
42 | 24 | 155 | 1 | YES | Y | R | |||||||||
25 | 18 | 284 | 9 | YES | Y | ||||||||||
no | 1 | U | W | ||||||||||||
26 | 20 | 131 | 4 | YES | Y | ||||||||||
yes | 3 | YES | Y | R | |||||||||||
21 | 20 | 200 | 10 | YES | Y | ||||||||||
no | 10 | U | Y | ||||||||||||
22 | 2 | 253 | 12 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 12 | U | Y | ||||||||||||
35 | 27 | 152 | 11 | YES | Y | ||||||||||
53 | 27 | 178 | 8 | YES | Y | R | |||||||||
26 | 26 | 257 | 4 | YES M | Y | ||||||||||
26 | 26 | 216 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
18 | 20 | 180 | 0 | YES | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
22 | 14 |
about 1772
|
253 | 5 | YES | Y | R | ||||||||
22 | 30 | 186 | 4 | YES | Y | ||||||||||
21 | 20 |
about 1477
|
548 | 11 | YES M | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
22 | 13 | 503 | 4 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
16 | 21 | 558 | 11 | YES | Y | ||||||||||
20 | 25 | 585 | 14 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
20 | 20 |
about 1440
|
585 | 5 | YES | Y | |||||||||
no | 1 | U M | Y | ||||||||||||
27 | 25 | 555 | 1 | YES M | Y | ||||||||||
29 | 14 | 609 | 3 | YES | Y | R | |||||||||
29 | 14 | 609 | 3 | YES | Y | R | |||||||||
29 | 14 | 609 | 1 | YES | Y | R | |||||||||
29 | 14 | 609 | 4 | YES M | Y | ||||||||||
no | 9 | U | Y | ||||||||||||
no | 11 | U M | Y | ||||||||||||
30 | 21 | 300 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
5 | 3 |
about 1735
|
290 | 1 | YES M | Y | |||||||||
20 | 18 | 275 | 6 | YES M | Y | ||||||||||
42 | 29 | 252 | 10 | YES M | Y | ||||||||||
365 | 29 | YES | Y | ||||||||||||
no | 11 | U | Y | ||||||||||||
20 | 16 | 342 | 6 | YES M | Y | ||||||||||
35 | 11 | 327 | 1 | YES M | Y | ||||||||||
14 | 9 | 375 | 13 | YES | Y | ||||||||||
20 | 20 |
after 1640
|
392 | 8 | YES | Y | |||||||||
23 | 37 | 406 | 6 | YES | Y | ||||||||||
24 | 13 | 231 | 4 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
34 | 20 | 119 | 5 | YES | Y | ||||||||||
no | 9 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 24 | 269 | 15 | YES | Y | ||||||||||
21 | 19 | 231 | 10 | YES | Y | ||||||||||
27 | 24 | 301 | 2 | YES | Y | ||||||||||
21 | 24 |
about 1696
|
329 | 10 | YES | Y | |||||||||
22 | 17 | 353 | 19 | YES | Y | ||||||||||
0 | 478 | 3 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
16 | 27 | 481 | 0 | YES M | Y | ||||||||||
16 | 27 | 481 | 0 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
10 | 7 |
about 1544
|
502 | 1 | YES | Y | R | ||||||||
0 |
before 1542
about 1558
|
512 | 0 | YES M | Y | ||||||||||
|