Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
177 | 6 | F | YES | Y100 | R | |||||||||||
about 1711
|
314 | 5 | F | YES | YES | R | ||||||||||
596 | 17 | 542 | 53 | F | YES | YES | R | |||||||||
610 | 1 | 530 | 80 | F | YES | YES | R | |||||||||
215 | 3 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
279 | 0 | 200 | 78 | M | YES | YES | ||||||||||
136 | 12 | 79 | 57 | F | YES | Y100 | ||||||||||
215 | 15 | 183 | 31 | F | YES | YES | ||||||||||
584 | 1 | 516 | 68 | F | YES | YES | R | |||||||||
161 | 4 | 83 | 77 | F | YES | Y100 | ||||||||||
187 | 4 | 124 | 62 | M | YES | YES | R | |||||||||
183 | 4 | 97 | 85 | F | YES | Y100 | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
442 | 4 | 372 | 70 | M | YES | YES | R | |||||||||
154 | 10 | 75 | 79 | F | YES | Y100 | R | |||||||||
146 | 0 | 66 | 80 | M | YES | Y100 | ||||||||||
151 | 0 | 76 | 74 | M | YES | Y100 | ||||||||||
141 | 0 | 100 | 41 | M | YES | Y100 | ||||||||||
475 | 0 | F | YES | YES | ||||||||||||
208 | 2 | 166 | 42 | F | YES | YES | R | |||||||||
310 | 6 | 234 | 75 | F | YES | YES | ||||||||||
150 | 1 | 64 | 86 | M | YES | Y100 | ||||||||||
about 1873
|
152 | 4 | M | YES | Y100 | |||||||||||
197 | 4 | 125 | 72 | M | YES | YES | ||||||||||
220 | 1 | 147 | 73 | M | YES | YES | ||||||||||
about 1760
|
265 | 2 | 174 | 91 | M | YES | YES | |||||||||
about 1720
|
305 | 5 | 242 | 63 | M | YES | YES | |||||||||
271 | 0 | F | YES | YES | ||||||||||||
0 | 237 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
230 | 4 | 161 | 68 | M | YES | YES | ||||||||||
332 | 3 | 249 | 82 | M | YES | YES | ||||||||||
296 | 0 | 207 | 88 | M | YES | YES | ||||||||||
298 | 0 | 207 | 90 | M | YES | YES | ||||||||||
363 | 5 | 289 | 74 | M | YES | YES | ||||||||||
426 | 10 | 361 | 65 | M | YES | YES | R | |||||||||
397 | 0 | 326 | 70 | F | YES | YES | ||||||||||
390 | 0 | F | YES | YES | ||||||||||||
388 | 0 | 304 | 83 | M | YES | YES | ||||||||||
393 | 0 | 289 | 103 | M | YES | YES | ||||||||||
about 1645
|
380 | 0 | 296 | 83 | M | YES | YES | |||||||||
382 | 0 | 378 | 3 | M | YES | YES | ||||||||||
396 | 0 | M | YES | YES | ||||||||||||
about 1645
|
380 | 0 | F | YES | YES | |||||||||||
about 1645
|
380 | 0 | F | YES | YES | |||||||||||
327 | 0 | 253 | 74 | F | YES | YES | ||||||||||
328 | 0 | 320 | 7 | F | YES | YES | ||||||||||
323 | 0 | 318 | 4 | M | YES | YES | ||||||||||
334 | 0 | 273 | 60 | M | YES | YES | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | 86 | 71 | M | YES | Y100 | R | |||||||||
157 | 4 | 86 | 71 | M | YES | Y100 | R | |||||||||
139 | 0 | 39 | 99 | F | YES | Y100 | ||||||||||
136 | 0 | 79 | 57 | F | YES | Y100 | ||||||||||
134 | 0 | 107 | 27 | F | YES | YES | ||||||||||
267 | 14 | 163 | 103 | F | YES | YES | R | |||||||||
274 | 9 | 210 | 63 | F | YES | YES | R | |||||||||
2 | M | YES | YES | R | ||||||||||||
233 | 0 | F | YES | YES | ||||||||||||
197 | 3 | 115 | 82 | F | YES | YES | ||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
191 | 0 | 128 | 63 | F | YES | YES | ||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
193 | 8 | M | YES | Y100 | ||||||||||||
213 | 6 | 164 | 49 | M | YES | YES | ||||||||||
245 | 6 | 160 | 85 | M | YES | YES | ||||||||||
245 | 6 | 164 | 81 | F | YES | YES | ||||||||||
277 | 1 | M | YES | YES | ||||||||||||
about 1806
|
219 | 0 | 146 | 72 | M | YES | YES | |||||||||
about 1815
|
210 | 0 | M | YES | Y100 | |||||||||||
214 | 0 | 140 | 73 | F | YES | YES | ||||||||||
217 | 0 | 151 | 65 | M | YES | YES | ||||||||||
205 | 0 | 136 | 69 | F | YES | YES | ||||||||||
318 | 1 | 252 | 66 | M | YES | YES | ||||||||||
about 1640
|
385 | 7 |
after 6 July 1717
|
307 | 77 | M | YES | YES | ||||||||
352 | 0 | 275 | 77 | M | YES | YES | ||||||||||
357 | 0 | F | YES | YES | ||||||||||||
359 | 0 | F | YES | YES | ||||||||||||
about 1670
|
355 | 0 | 347 | 8 | M | YES | YES | |||||||||
359 | 0 | F | YES | YES | ||||||||||||
429 | 3 | M | YES | YES | ||||||||||||
404 | 0 | F | YES | YES | ||||||||||||
400 | 0 | M | YES | YES | ||||||||||||
345 | 0 | M | YES | YES | ||||||||||||
469 | 1 | M | YES | YES | ||||||||||||
about 1520
|
505 | 3 | 469 | 36 | M | YES | YES | |||||||||
to 1510
|
515 | 3 | F | YES | YES | R | ||||||||||
478 | 0 | 423 | 55 | F | YES | YES | ||||||||||
to 1556
|
469 | 0 | M | YES | YES | |||||||||||
550 | 6 | 496 | 54 | M | YES | YES | ||||||||||
525 | 4 | 458 | 67 | M | YES | YES | ||||||||||
520 | 0 | F | YES | YES | ||||||||||||
515 | 0 | F | YES | YES | ||||||||||||
515 | 0 | F | YES | YES | ||||||||||||
575 | 1 | M | YES | YES | R | |||||||||||
about 1498
|
527 | 0 | M | YES | YES | |||||||||||
about 1505
|
520 | 4 | F | YES | YES | R | ||||||||||
about 1530
|
495 | 3 |
about 1566
|
459 | 36 | F | YES | YES | ||||||||
about 1530
|
495 | 0 | M | YES | YES | |||||||||||
488 | 0 | F | YES | YES | ||||||||||||
480 | 0 |
about 1591
|
434 | 46 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
535 | 0 | 483 | 51 | F | YES | YES | ||||||||||
about 1844
|
181 | 0 | M | YES | Y100 | |||||||||||
about 1830
|
195 | 0 | M | YES | Y100 | |||||||||||
about 1842
|
183 | 0 | M | YES | Y100 | |||||||||||
about 1847
|
178 | 0 | F | YES | Y100 | |||||||||||
about 1834
|
191 | 0 | F | YES | Y100 | |||||||||||
about 1863
|
162 | 0 | M | YES | Y100 | |||||||||||
about 1865
|
160 | 0 | 85 | 74 | M | YES | Y100 | |||||||||
about 1867
|
158 | 0 | F | YES | Y100 | |||||||||||
about 1870
|
155 | 0 | M | YES | Y100 | |||||||||||
about 1872
|
153 | 0 | M | YES | Y100 | |||||||||||
about 1875
|
150 | 0 | F | YES | Y100 | |||||||||||
216 | 0 | 146 | 70 | M | YES | YES | R | |||||||||
171 | 5 | 90 | 80 | F | YES | Y100 | R | |||||||||
115 | 3 | 61 | 54 | F | YES | Y100 | R | |||||||||
about 1846
|
179 | 1 | F | YES | Y100 | R | ||||||||||
236 | 0 | 156 | 79 | M | YES | YES | ||||||||||
220 | 0 | 137 | 83 | M | YES | YES | ||||||||||
about 1871
|
154 | 0 | M | YES | Y100 | |||||||||||
136 | 8 | 79 | 57 | F | YES | Y100 | R | |||||||||
109 | 3 | 21 | 87 | F | YES | Y100 | R | |||||||||
154 | 11 | F | YES | Y100 | R | |||||||||||
589 | 4 | 568 | 21 | F | YES | YES | R | |||||||||
680 | 1 | M | YES | YES | R | |||||||||||
567 | 8 | 518 | 48 | M | YES | YES | R | |||||||||
0 | 985 | M | YES | YES | ||||||||||||
581 | 0 | 521 | 60 | F | YES | YES | ||||||||||
581 | 0 | 521 | 60 | F | YES | YES | ||||||||||
258 | 1 | 179 | 78 | F | YES | YES | ||||||||||
251 | 1 | 184 | 67 | F | YES | YES | ||||||||||
267 | 2 | 248 | 19 | F | YES | YES | R | |||||||||
270 | 1 | 179 | 91 | M | YES | YES | R | |||||||||
249 | 0 | F | YES | YES | ||||||||||||
350 | 1 | 275 | 74 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
546 | 8 | 493 | 53 | F | YES | YES | R | |||||||||
285 | 2 | M | YES | YES | ||||||||||||
321 | 5 | 235 | 86 | M | YES | YES | R | |||||||||
289 | 0 | M | YES | YES | ||||||||||||
279 | 0 | F | YES | YES | ||||||||||||
273 | 0 | 200 | 73 | M | YES | YES | ||||||||||
270 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
482 | 0 | 407 | 75 | F | YES | YES | ||||||||||
282 | 1 |
about 1790
|
235 | 46 | M | YES | YES | |||||||||
305 | 1 |
about 1748
|
277 | 28 | M | YES | YES | |||||||||
about 1690
|
335 | 1 |
about 1771
|
254 | 81 | M | YES | YES | R | |||||||
333 | 29 | 242 | 91 | F | YES | YES | ||||||||||
406 | 1 |
about 1693
|
332 | 74 | F | YES | YES | R | ||||||||
about 1769
|
256 | 1 | F | YES | YES | R | ||||||||||
245 | 6 | 148 | 97 | F | YES | YES | R | |||||||||
478 | 1 | 429 | 49 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
538 | 1 | 513 | 25 | F | YES | YES | ||||||||||
585 | 1 | 506 | 79 | F | YES | YES | R | |||||||||
392 | 7 | 325 | 67 | F | YES | YES | ||||||||||
423 | 1 |
about 1670
|
355 | 68 | M | YES | YES | R | ||||||||
349 | 1 | M | YES | YES | R | |||||||||||
338 | 3 | 295 | 43 | F | YES | YES | ||||||||||
364 | 1 | 299 | 65 | M | YES | YES | R | |||||||||
415 | 10 | 366 | 48 | F | YES | YES | R | |||||||||
194 | 6 | 118 | 76 | F | YES | YES | ||||||||||
213 | 2 | 144 | 68 | M | YES | YES | ||||||||||
209 | 2 | 164 | 45 | F | YES | YES | R | |||||||||
245 | 1 | M | YES | YES | R | |||||||||||
about 1835
|
190 | 0 | U | YES | Y100 | |||||||||||
175 | 1 | 113 | 62 | F | YES | YES | ||||||||||
208 | 1 | 133 | 75 | M | YES | YES | ||||||||||
145 | 2 | 78 | 66 | F | YES | Y100 | R | |||||||||
242 | 1 | 143 | 98 | F | YES | YES | ||||||||||
269 | 1 | 191 | 78 | M | YES | YES | R | |||||||||
260 | 6 | 197 | 63 | F | YES | YES | R | |||||||||
656 | 1 | 630 | 25 | F | YES | YES | R | |||||||||
about 1904
|
121 | 0 | F | YES | Y100 | R | ||||||||||
506 | 18 | 465 | 40 | M | YES | YES | R | |||||||||
480 | 0 | 453 | 27 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
472 | 0 | 410 | 61 | F | YES | YES | ||||||||||
477 | 0 | 450 | 27 | F | YES | YES | ||||||||||
476 | 0 | 474 | 1 | M | YES | YES | ||||||||||
470 | 0 | 441 | 29 | M | YES | YES | ||||||||||
469 | 0 | 468 | 0 | F | YES | YES | ||||||||||
481 | 0 | 464 | 16 | M | YES | YES | ||||||||||
475 | 0 | 451 | 23 | M | YES | YES | ||||||||||
487 | 0 | 406 | 81 | F | YES | YES | ||||||||||
473 | 0 | 435 | 37 | M | YES | YES | ||||||||||
629 | 0 | 609 | 19 | M | YES | YES | ||||||||||
634 | 0 | 591 | 42 | F | YES | YES | ||||||||||
631 | 0 | 586 | 45 | F | YES | YES | ||||||||||
630 | 0 | 602 | 27 | F | YES | YES | ||||||||||
637 | 0 | 635 | 1 | F | YES | YES | ||||||||||
617 | 0 | 617 | 0 | M | YES | YES | ||||||||||
633 | 0 | 624 | 8 | M | YES | YES | ||||||||||
638 | 0 | 638 | 0 | M | YES | YES | ||||||||||
626 | 0 | 608 | 18 | M | YES | YES | ||||||||||
635 | 0 | 615 | 19 | F | YES | YES | ||||||||||
622 | 0 | 563 | 58 | M | YES | YES | ||||||||||
511 | 0 | 480 | 31 | F | YES | YES | ||||||||||
505 | 0 | 480 | 25 | M | YES | YES | ||||||||||
511 | 0 | F | YES | YES | ||||||||||||
536 | 1 | 468 | 68 | M | YES | YES | R | |||||||||
509 | 0 | 447 | 62 | F | YES | YES | ||||||||||
512 | 21 | 462 | 49 | F | YES | YES | ||||||||||
505 | 0 | 472 | 32 | F | YES | YES | ||||||||||
508 | 0 | 443 | 64 | F | YES | YES | ||||||||||
503 | 0 | 446 | 57 | M | YES | YES | ||||||||||
508 | 0 | 473 | 35 | M | YES | YES | ||||||||||
511 | 0 | 441 | 69 | F | YES | YES | ||||||||||
520 | 0 | 425 | 94 | F | YES | YES | ||||||||||
524 | 0 | 454 | 70 | F | YES | YES | ||||||||||
495 | 0 | 458 | 36 | F | YES | YES | ||||||||||
515 | 0 | 514 | 0 | M | YES | YES | ||||||||||
509 | 5 | 465 | 44 | F | YES | YES | R | |||||||||
509 | 9 | 465 | 44 | F | YES | YES | R | |||||||||
495 | 0 | 469 | 25 | F | YES | YES | ||||||||||
485 | 0 | 418 | 66 | M | YES | YES | ||||||||||
485 | 0 | 418 | 66 | M | YES | YES | ||||||||||
505 | 0 | 472 | 32 | F | YES | YES | ||||||||||
508 | 0 | 443 | 64 | F | YES | YES | ||||||||||
497 | 0 | 409 | 88 | F | YES | YES | ||||||||||
503 | 0 | 446 | 57 | M | YES | YES | ||||||||||
508 | 0 | 473 | 35 | M | YES | YES | ||||||||||
495 | 0 | 458 | 36 | F | YES | YES | ||||||||||
511 | 0 | 441 | 69 | F | YES | YES | ||||||||||
520 | 0 | 425 | 94 | F | YES | YES | ||||||||||
524 | 0 | 454 | 70 | F | YES | YES | ||||||||||
505 | 0 | 472 | 32 | F | YES | YES | ||||||||||
508 | 0 | 443 | 64 | F | YES | YES | ||||||||||
497 | 0 | 409 | 88 | F | YES | YES | ||||||||||
503 | 0 | 446 | 57 | M | YES | YES | ||||||||||
508 | 0 | 473 | 35 | M | YES | YES | ||||||||||
511 | 0 | 441 | 69 | F | YES | YES | ||||||||||
520 | 0 | 425 | 94 | F | YES | YES | ||||||||||
524 | 0 | 454 | 70 | F | YES | YES | ||||||||||
486 | 0 | 418 | 67 | M | YES | YES | ||||||||||
431 | 0 | 412 | 18 | M | YES | YES | ||||||||||
424 | 20 | 377 | 47 | M | YES | YES | ||||||||||
424 | 20 | 377 | 47 | M | YES | YES | ||||||||||
424 | 20 | 377 | 47 | M | YES | YES | ||||||||||
424 | 20 | 377 | 47 | M | YES | YES | ||||||||||
423 | 0 | 423 | 0 | M | YES | YES | ||||||||||
450 | 11 | 383 | 67 | F | YES | YES | R | |||||||||
381 | 0 | 355 | 26 | F | YES | YES | ||||||||||
391 | 0 | 323 | 67 | M | YES | YES | ||||||||||
384 | 0 | 364 | 20 | M | YES | YES | ||||||||||
389 | 0 | 374 | 14 | F | YES | YES | ||||||||||
415 | 8 | 355 | 59 | F | YES | YES | R | |||||||||
386 | 0 | 386 | 0 | F | YES | YES | ||||||||||
381 | 0 | 355 | 26 | F | YES | YES | ||||||||||
384 | 0 | 364 | 20 | M | YES | YES | ||||||||||
396 | 0 | 396 | 0 | M | YES | YES | ||||||||||
218 | 1 | 154 | 64 | F | YES | YES | R | |||||||||
438 | 1 | 359 | 78 | F | YES | YES | ||||||||||
257 | 1 | 196 | 61 | F | YES | YES | R | |||||||||
240 | 1 | 137 | 103 | F | YES | YES | ||||||||||
292 | 1 | 218 | 73 | M | YES | YES | R | |||||||||
292 | 1 | 218 | 73 | M | YES | YES | R | |||||||||
|