| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 178 | 6 | F | YES | Y100 | R | |||||||||||
|
about 1711
|
315 | 5 | F | YES | YES | R | ||||||||||
| 597 | 17 | 543 | 53 | F | YES | YES | R | |||||||||
| 611 | 1 | 531 | 80 | F | YES | YES | R | |||||||||
| 216 | 3 | F | YES | Y100 | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 280 | 0 | 201 | 78 | M | YES | YES | ||||||||||
| 137 | 12 | 80 | 57 | F | YES | Y100 | ||||||||||
| 216 | 15 | 184 | 31 | F | YES | YES | ||||||||||
| 585 | 1 | 517 | 68 | F | YES | YES | R | |||||||||
| 161 | 4 | 84 | 77 | F | YES | Y100 | ||||||||||
| 187 | 4 | 124 | 62 | M | YES | YES | R | |||||||||
| 184 | 4 | 98 | 85 | F | YES | Y100 | R | |||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 443 | 4 | 373 | 70 | M | YES | YES | R | |||||||||
| 155 | 10 | 75 | 79 | F | YES | Y100 | R | |||||||||
| 147 | 0 | 67 | 80 | M | YES | Y100 | ||||||||||
| 151 | 0 | 77 | 74 | M | YES | Y100 | ||||||||||
| 142 | 0 | 101 | 41 | M | YES | YES | ||||||||||
| 476 | 0 | F | YES | YES | ||||||||||||
| 209 | 2 | 167 | 42 | F | YES | YES | R | |||||||||
| 310 | 6 | 235 | 75 | F | YES | YES | ||||||||||
| 151 | 1 | 65 | 86 | M | YES | Y100 | ||||||||||
|
about 1873
|
153 | 4 | M | YES | Y100 | |||||||||||
| 198 | 4 | 126 | 72 | M | YES | YES | ||||||||||
| 221 | 1 | 147 | 73 | M | YES | YES | ||||||||||
|
about 1760
|
266 | 2 | 175 | 91 | M | YES | YES | |||||||||
|
about 1720
|
306 | 5 | 243 | 63 | M | YES | YES | |||||||||
| 272 | 0 | F | YES | YES | ||||||||||||
| 0 | 238 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 231 | 4 | 162 | 68 | M | YES | YES | ||||||||||
| 332 | 3 | 250 | 82 | M | YES | YES | ||||||||||
| 297 | 0 | 208 | 88 | M | YES | YES | ||||||||||
| 298 | 0 | 208 | 90 | M | YES | YES | ||||||||||
| 364 | 5 | 290 | 74 | M | YES | YES | ||||||||||
| 427 | 10 | 362 | 65 | M | YES | YES | R | |||||||||
| 397 | 0 | 327 | 70 | F | YES | YES | ||||||||||
| 391 | 0 | F | YES | YES | ||||||||||||
| 388 | 0 | 305 | 83 | M | YES | YES | ||||||||||
| 393 | 0 | 290 | 103 | M | YES | YES | ||||||||||
|
about 1645
|
381 | 0 | 297 | 83 | M | YES | YES | |||||||||
| 382 | 0 | 379 | 3 | M | YES | YES | ||||||||||
| 396 | 0 | M | YES | YES | ||||||||||||
|
about 1645
|
381 | 0 | F | YES | YES | |||||||||||
|
about 1645
|
381 | 0 | F | YES | YES | |||||||||||
| 328 | 0 | 254 | 74 | F | YES | YES | ||||||||||
| 328 | 0 | 320 | 7 | F | YES | YES | ||||||||||
| 323 | 0 | 319 | 4 | M | YES | YES | ||||||||||
| 335 | 0 | 274 | 60 | M | YES | YES | ||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
| 158 | 0 | 87 | 71 | M | YES | Y100 | R | |||||||||
| 158 | 4 | 87 | 71 | M | YES | Y100 | R | |||||||||
| 139 | 0 | 40 | 99 | F | YES | Y100 | ||||||||||
| 137 | 0 | 80 | 57 | F | YES | Y100 | ||||||||||
| 135 | 0 | 108 | 27 | F | YES | YES | ||||||||||
| 268 | 14 | 164 | 103 | F | YES | YES | R | |||||||||
| 275 | 9 | 211 | 63 | F | YES | YES | R | |||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 234 | 0 | F | YES | YES | ||||||||||||
| 198 | 3 | 115 | 82 | F | YES | YES | ||||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
| 192 | 0 | 129 | 63 | F | YES | YES | ||||||||||
| 203 | 0 | M | YES | Y100 | ||||||||||||
| 194 | 8 | M | YES | Y100 | ||||||||||||
| 214 | 6 | 165 | 49 | M | YES | YES | ||||||||||
| 246 | 6 | 161 | 85 | M | YES | YES | ||||||||||
| 246 | 6 | 165 | 81 | F | YES | YES | ||||||||||
| 278 | 1 | M | YES | YES | ||||||||||||
|
about 1806
|
220 | 0 | 147 | 72 | M | YES | YES | |||||||||
|
about 1815
|
211 | 0 | M | YES | Y100 | |||||||||||
| 215 | 0 | 141 | 73 | F | YES | YES | ||||||||||
| 217 | 0 | 152 | 65 | M | YES | YES | ||||||||||
| 206 | 0 | 137 | 69 | F | YES | YES | ||||||||||
| 319 | 1 | 253 | 66 | M | YES | YES | ||||||||||
|
about 1640
|
386 | 7 |
after 6 July 1717
|
308 | 77 | M | YES | YES | ||||||||
| 353 | 0 | 275 | 77 | M | YES | YES | ||||||||||
| 358 | 0 | F | YES | YES | ||||||||||||
| 360 | 0 | F | YES | YES | ||||||||||||
|
about 1670
|
356 | 0 | 348 | 8 | M | YES | YES | |||||||||
| 360 | 0 | F | YES | YES | ||||||||||||
| 430 | 3 | M | YES | YES | ||||||||||||
| 405 | 0 | F | YES | YES | ||||||||||||
| 401 | 0 | M | YES | YES | ||||||||||||
| 346 | 0 | M | YES | YES | ||||||||||||
| 470 | 1 | M | YES | YES | ||||||||||||
|
about 1520
|
506 | 3 | 470 | 36 | M | YES | YES | |||||||||
|
to 1510
|
516 | 3 | F | YES | YES | R | ||||||||||
| 479 | 0 | 424 | 55 | F | YES | YES | ||||||||||
|
to 1556
|
470 | 0 | M | YES | YES | |||||||||||
| 551 | 6 | 497 | 54 | M | YES | YES | ||||||||||
| 526 | 4 | 459 | 67 | M | YES | YES | ||||||||||
| 521 | 0 | F | YES | YES | ||||||||||||
| 516 | 0 | F | YES | YES | ||||||||||||
| 516 | 0 | F | YES | YES | ||||||||||||
| 576 | 1 | M | YES | YES | R | |||||||||||
|
about 1498
|
528 | 0 | M | YES | YES | |||||||||||
|
about 1505
|
521 | 4 | F | YES | YES | R | ||||||||||
|
about 1530
|
496 | 3 |
about 1566
|
460 | 36 | F | YES | YES | ||||||||
|
about 1530
|
496 | 0 | M | YES | YES | |||||||||||
| 489 | 0 | F | YES | YES | ||||||||||||
| 481 | 0 |
about 1591
|
435 | 46 | M | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
| 536 | 0 | 484 | 51 | F | YES | YES | ||||||||||
|
about 1844
|
182 | 0 | M | YES | Y100 | |||||||||||
|
about 1830
|
196 | 0 | M | YES | Y100 | |||||||||||
|
about 1842
|
184 | 0 | M | YES | Y100 | |||||||||||
|
about 1847
|
179 | 0 | F | YES | Y100 | |||||||||||
|
about 1834
|
192 | 0 | F | YES | Y100 | |||||||||||
|
about 1863
|
163 | 0 | M | YES | Y100 | |||||||||||
|
about 1865
|
161 | 0 | 86 | 74 | M | YES | Y100 | |||||||||
|
about 1867
|
159 | 0 | F | YES | Y100 | |||||||||||
|
about 1870
|
156 | 0 | M | YES | Y100 | |||||||||||
|
about 1872
|
154 | 0 | M | YES | Y100 | |||||||||||
|
about 1875
|
151 | 0 | F | YES | Y100 | |||||||||||
| 217 | 0 | 147 | 70 | M | YES | YES | R | |||||||||
| 172 | 5 | 91 | 80 | F | YES | Y100 | R | |||||||||
| 120 | 0 | M | YES | Y100 | ||||||||||||
| 116 | 3 | 62 | 54 | F | YES | Y100 | R | |||||||||
|
about 1846
|
180 | 1 | F | YES | Y100 | R | ||||||||||
| 237 | 0 | 157 | 79 | M | YES | YES | ||||||||||
| 221 | 0 | 137 | 83 | M | YES | YES | ||||||||||
|
about 1871
|
155 | 0 | M | YES | Y100 | |||||||||||
| 137 | 8 | 80 | 57 | F | YES | Y100 | R | |||||||||
| 109 | 3 | 22 | 87 | F | YES | Y100 | R | |||||||||
| 155 | 11 | F | YES | Y100 | R | |||||||||||
| 590 | 4 | 569 | 21 | F | YES | YES | R | |||||||||
| 681 | 1 | M | YES | YES | R | |||||||||||
| 568 | 8 | 519 | 48 | M | YES | YES | R | |||||||||
| 0 | 986 | M | YES | YES | ||||||||||||
| 581 | 0 | 521 | 60 | F | YES | YES | ||||||||||
| 581 | 0 | 521 | 60 | F | YES | YES | ||||||||||
| 258 | 1 | 179 | 78 | F | YES | YES | ||||||||||
| 252 | 1 | 184 | 67 | F | YES | YES | ||||||||||
| 268 | 2 | 249 | 19 | F | YES | YES | R | |||||||||
| 271 | 1 | 180 | 91 | M | YES | YES | R | |||||||||
| 250 | 0 | F | YES | YES | ||||||||||||
| 351 | 1 | 276 | 74 | F | YES | YES | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 547 | 8 | 493 | 53 | F | YES | YES | R | |||||||||
| 286 | 2 | M | YES | YES | ||||||||||||
| 322 | 5 | 235 | 86 | M | YES | YES | R | |||||||||
| 290 | 0 | M | YES | YES | ||||||||||||
| 280 | 0 | F | YES | YES | ||||||||||||
| 274 | 0 | 200 | 73 | M | YES | YES | ||||||||||
| 271 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 483 | 0 | 407 | 75 | F | YES | YES | ||||||||||
| 283 | 1 |
about 1790
|
236 | 46 | M | YES | YES | |||||||||
| 306 | 1 |
about 1748
|
278 | 28 | M | YES | YES | |||||||||
|
about 1690
|
336 | 1 |
about 1771
|
255 | 81 | M | YES | YES | R | |||||||
| 334 | 29 | 242 | 91 | F | YES | YES | ||||||||||
| 407 | 1 |
about 1693
|
333 | 74 | F | YES | YES | R | ||||||||
|
about 1769
|
257 | 1 | F | YES | YES | R | ||||||||||
| 246 | 6 | 149 | 97 | F | YES | YES | R | |||||||||
| 479 | 1 | 430 | 49 | F | YES | YES | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 539 | 1 | 514 | 25 | F | YES | YES | ||||||||||
| 586 | 1 | 507 | 79 | F | YES | YES | R | |||||||||
| 393 | 7 | 326 | 67 | F | YES | YES | ||||||||||
| 424 | 1 |
about 1670
|
356 | 68 | M | YES | YES | R | ||||||||
| 350 | 1 | M | YES | YES | R | |||||||||||
| 339 | 3 | 296 | 43 | F | YES | YES | ||||||||||
| 365 | 1 | 300 | 65 | M | YES | YES | R | |||||||||
| 416 | 10 | 367 | 48 | F | YES | YES | R | |||||||||
| 194 | 6 | 118 | 76 | F | YES | YES | ||||||||||
| 214 | 2 | 145 | 68 | M | YES | YES | ||||||||||
| 210 | 2 | 165 | 45 | F | YES | YES | R | |||||||||
| 246 | 1 | M | YES | YES | R | |||||||||||
|
about 1835
|
191 | 0 | U | YES | Y100 | |||||||||||
| 176 | 1 | 114 | 62 | F | YES | YES | ||||||||||
| 209 | 1 | 134 | 75 | M | YES | YES | ||||||||||
| 146 | 2 | 79 | 66 | F | YES | Y100 | R | |||||||||
| 243 | 1 | 144 | 98 | F | YES | YES | ||||||||||
| 270 | 1 | 192 | 78 | M | YES | YES | R | |||||||||
| 261 | 6 | 198 | 63 | F | YES | YES | R | |||||||||
| 657 | 1 | 631 | 25 | F | YES | YES | R | |||||||||
|
about 1904
|
122 | 0 | F | YES | Y100 | R | ||||||||||
| 506 | 18 | 466 | 40 | M | YES | YES | R | |||||||||
| 481 | 0 | 454 | 27 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 472 | 0 | 411 | 61 | F | YES | YES | ||||||||||
| 478 | 0 | 451 | 27 | F | YES | YES | ||||||||||
| 477 | 0 | 475 | 1 | M | YES | YES | ||||||||||
| 471 | 0 | 441 | 29 | M | YES | YES | ||||||||||
| 469 | 0 | 469 | 0 | F | YES | YES | ||||||||||
| 482 | 0 | 465 | 16 | M | YES | YES | ||||||||||
| 475 | 0 | 451 | 23 | M | YES | YES | ||||||||||
| 488 | 0 | 407 | 81 | F | YES | YES | ||||||||||
| 474 | 0 | 436 | 37 | M | YES | YES | ||||||||||
| 630 | 0 | 610 | 19 | M | YES | YES | ||||||||||
| 635 | 0 | 592 | 42 | F | YES | YES | ||||||||||
| 632 | 0 | 587 | 45 | F | YES | YES | ||||||||||
| 631 | 0 | 603 | 27 | F | YES | YES | ||||||||||
| 637 | 0 | 636 | 1 | F | YES | YES | ||||||||||
| 618 | 0 | 618 | 0 | M | YES | YES | ||||||||||
| 634 | 0 | 625 | 8 | M | YES | YES | ||||||||||
| 639 | 0 | 639 | 0 | M | YES | YES | ||||||||||
| 627 | 0 | 608 | 18 | M | YES | YES | ||||||||||
| 636 | 0 | 616 | 19 | F | YES | YES | ||||||||||
| 623 | 0 | 564 | 58 | M | YES | YES | ||||||||||
| 512 | 0 | 481 | 31 | F | YES | YES | ||||||||||
| 506 | 0 | 481 | 25 | M | YES | YES | ||||||||||
| 512 | 0 | F | YES | YES | ||||||||||||
| 537 | 1 | 469 | 68 | M | YES | YES | R | |||||||||
| 510 | 0 | 448 | 62 | F | YES | YES | ||||||||||
| 513 | 21 | 463 | 49 | F | YES | YES | ||||||||||
| 506 | 0 | 473 | 32 | F | YES | YES | ||||||||||
| 509 | 0 | 444 | 64 | F | YES | YES | ||||||||||
| 504 | 0 | 447 | 57 | M | YES | YES | ||||||||||
| 509 | 0 | 474 | 35 | M | YES | YES | ||||||||||
| 512 | 0 | 442 | 69 | F | YES | YES | ||||||||||
| 521 | 0 | 426 | 94 | F | YES | YES | ||||||||||
| 525 | 0 | 455 | 70 | F | YES | YES | ||||||||||
| 496 | 0 | 459 | 36 | F | YES | YES | ||||||||||
| 516 | 0 | 515 | 0 | M | YES | YES | ||||||||||
| 510 | 5 | 465 | 44 | F | YES | YES | R | |||||||||
| 510 | 9 | 465 | 44 | F | YES | YES | R | |||||||||
| 496 | 0 | 470 | 25 | F | YES | YES | ||||||||||
| 486 | 0 | 419 | 66 | M | YES | YES | ||||||||||
| 486 | 0 | 419 | 66 | M | YES | YES | ||||||||||
| 506 | 0 | 473 | 32 | F | YES | YES | ||||||||||
| 509 | 0 | 444 | 64 | F | YES | YES | ||||||||||
| 498 | 0 | 410 | 88 | F | YES | YES | ||||||||||
| 504 | 0 | 447 | 57 | M | YES | YES | ||||||||||
| 509 | 0 | 474 | 35 | M | YES | YES | ||||||||||
| 496 | 0 | 459 | 36 | F | YES | YES | ||||||||||
| 512 | 0 | 442 | 69 | F | YES | YES | ||||||||||
| 521 | 0 | 426 | 94 | F | YES | YES | ||||||||||
| 525 | 0 | 455 | 70 | F | YES | YES | ||||||||||
| 506 | 0 | 473 | 32 | F | YES | YES | ||||||||||
| 509 | 0 | 444 | 64 | F | YES | YES | ||||||||||
| 498 | 0 | 410 | 88 | F | YES | YES | ||||||||||
| 504 | 0 | 447 | 57 | M | YES | YES | ||||||||||
| 509 | 0 | 474 | 35 | M | YES | YES | ||||||||||
| 512 | 0 | 442 | 69 | F | YES | YES | ||||||||||
| 521 | 0 | 426 | 94 | F | YES | YES | ||||||||||
| 525 | 0 | 455 | 70 | F | YES | YES | ||||||||||
| 487 | 0 | 419 | 67 | M | YES | YES | ||||||||||
| 432 | 0 | 413 | 18 | M | YES | YES | ||||||||||
| 425 | 20 | 378 | 47 | M | YES | YES | ||||||||||
| 425 | 20 | 378 | 47 | M | YES | YES | ||||||||||
| 425 | 20 | 378 | 47 | M | YES | YES | ||||||||||
| 425 | 20 | 378 | 47 | M | YES | YES | ||||||||||
| 424 | 0 | 423 | 0 | M | YES | YES | ||||||||||
| 450 | 11 | 383 | 67 | F | YES | YES | R | |||||||||
| 381 | 0 | 355 | 26 | F | YES | YES | ||||||||||
| 392 | 0 | 324 | 67 | M | YES | YES | ||||||||||
| 385 | 0 | 365 | 20 | M | YES | YES | ||||||||||
| 390 | 0 | 375 | 14 | F | YES | YES | ||||||||||
| 416 | 8 | 356 | 59 | F | YES | YES | R | |||||||||
| 386 | 0 | 386 | 0 | F | YES | YES | ||||||||||
| 381 | 0 | 355 | 26 | F | YES | YES | ||||||||||
| 385 | 0 | 365 | 20 | M | YES | YES | ||||||||||
| 397 | 0 | 397 | 0 | M | YES | YES | ||||||||||
| 219 | 1 | 155 | 64 | F | YES | YES | R | |||||||||
| 438 | 1 | 360 | 78 | F | YES | YES | ||||||||||
| 258 | 1 | 197 | 61 | F | YES | YES | R | |||||||||
| 241 | 1 | 138 | 103 | F | YES | YES | ||||||||||
| 292 | 1 | 219 | 73 | M | YES | YES | R | |||||||||
| 292 | 1 | 219 | 73 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||