| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 21 | 156 | 6 | YES | Y | ||||||||||
| 27 | 28 | 287 | 5 | YES | Y | ||||||||||
| 23 | 16 | 580 | 17 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 3 | YES | Y | ||||||||||||
| 35 | 274 | 1 | YES | Y | |||||||||||
| 30 | 30 | 250 | 0 | YES M | Y | ||||||||||
| no | 12 | U M | Y | ||||||||||||
| 20 | 5 | 210 | 15 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 23 | 27 | 134 | 1 | YES M | Y | ||||||||||
| 32 | 32 | 129 | 4 | YES M | Y | ||||||||||
| no | 4 | U | Y | R | |||||||||||
| no | 1 | U M | Y | ||||||||||||
| yes | 4 | YES | Y | ||||||||||||
| 21 | 18 | 137 | 10 | YES M | Y | ||||||||||
| 26 | 34 | 175 | 2 | YES M | Y | ||||||||||
| 19 | 21 | 289 | 6 | YES | Y | ||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 4 | U | Y | ||||||||||||
| 36 | 30 | 161 | 4 | YES | Y | ||||||||||
| no | 1 | U | |||||||||||||
| 30 | 235 | 2 | YES | Y | |||||||||||
| 25 | 23 | 280 | 5 | YES | Y | ||||||||||
| 26 | 26 | 204 | 4 | YES | Y | ||||||||||
| 26 | 306 | 3 | YES | Y | |||||||||||
| 28 | 29 | 336 | 5 | YES | Y | ||||||||||
| 27 | 20 | 399 | 10 | YES | Y | R | |||||||||
| 16 | 18 | 141 | 0 | YES M | Y | ||||||||||
| no | 4 | U M | Y | ||||||||||||
| 36 | 28 | 239 | 14 | YES | Y | ||||||||||
| 52 | 19 | 255 | 9 | YES M | Y | ||||||||||
| 236 | 2 | YES | Y | R | |||||||||||
| 44 | 35 | 162 | 3 | YES | Y | ||||||||||
| 25 | 15 | 169 | 8 | YES | Y | ||||||||||
| 13 | 20 | 200 | 6 | YES M | Y | ||||||||||
| 24 | 24 | 221 | 6 | YES | Y | ||||||||||
| 20 | 20 | 257 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 25 | 21 | 360 | 7 | YES | Y | ||||||||||
| no | 3 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| 10 | 20 | 496 | 3 | YES | Y | ||||||||||
| 15 | 10 |
about 1490
|
536 | 6 | YES | Y | |||||||||
| 25 | 20 |
about 1525
about 1530
|
501 | 4 | YES | Y | |||||||||
| no | 1 | U | R | ||||||||||||
| 24 | 29 | 466 | 2 | YES M | Y | ||||||||||
| no | 1 | U M | Y | ||||||||||||
| 17 | 20 | 200 | 0 | YES M | Y | ||||||||||
| no | 5 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| 19 | 19 | 160 | 1 | YES | Y | ||||||||||
| no | 8 | U | Y | ||||||||||||
| 26 | 21 | 88 | 3 | Y100 | Y | ||||||||||
| no | 11 | U M | Y | ||||||||||||
| 24 | 19 | 571 | 4 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 16 | 29 |
before 23 October 1483
|
551 | 8 | YES M | Y | |||||||||
| 30 | 19 | 239 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 18 | 15 |
about 1773
|
253 | 1 | YES M | Y | R | ||||||||
| no | 1 | U M | R | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U M | Y | ||||||||||||
| 22 | 26 | 521 | 8 | YES M | Y | ||||||||||
| 12 | 36 | 273 | 2 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| 30 | 18 | 292 | 5 | YES | Y | R | |||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | R | ||||||||||||
| 365 | 29 | YES | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 36 | 26 | 220 | 6 | YES M | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 22 | 23 | 369 | 7 | YES | Y | ||||||||||
| 23 | 19 | 400 | 1 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 29 | 38 | 301 | 3 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 27 | 17 |
about 1627
|
399 | 10 | YES M | Y | |||||||||
| 20 | 25 | 169 | 6 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 35 | 34 | 111 | 2 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | R | ||||||||||||
| 25 | 32 | 228 | 6 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 38 | 27 | 94 | 0 | Y100 | Y | ||||||||||
| 5 | 9 | 501 | 18 | YES M | Y | ||||||||||
| 25 | 12 | 511 | 1 | YES M | Y | ||||||||||
| 23 | 17 |
about 1526
|
495 | 21 | YES | Y | |||||||||
| 10 | 7 |
about 1530
|
503 | 5 | YES M | Y | |||||||||
| 10 | 7 |
about 1530
|
503 | 9 | YES M | Y | |||||||||
| 24 | 50 | 400 | 11 | YES M | Y | ||||||||||
| 24 | 15 | 400 | 8 | YES M | Y | ||||||||||
| no | 1 | U M | |||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | R | ||||||||||||
|
|
|||||||||||||||