| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 
                        
                                                     about 1875 
                        
                                             | 
                    
                    150 | 0 | F | YES | Y100 | |||||||||||
| 261 | 3 | F | YES | YES | R | |||||||||||
| 177 | 8 | M | YES | Y100 | R | |||||||||||
| 
                     | 
            ||||||||||||||||