Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
318 | 1 | 272 | 46 | F | YES | YES | R | |||||||||
436 | 10 | 331 | 105 | F | YES | YES | R | |||||||||
149 | 7 | F | YES | Y100 | ||||||||||||
149 | 7 | F | YES | Y100 | ||||||||||||
about 1509
|
516 | 9 | 450 | 66 | F | YES | YES | |||||||||
248 | 5 |
about 1836
|
189 | 59 | F | YES | YES | |||||||||
248 | 10 | 199 | 49 | F | YES | YES | ||||||||||
333 | 7 | 273 | 60 | M | YES | YES | ||||||||||
293 | 17 | 225 | 68 | M | YES | YES | ||||||||||
293 | 17 | 225 | 68 | M | YES | YES | ||||||||||
293 | 17 | 225 | 68 | M | YES | YES | ||||||||||
159 | 4 | 110 | 49 | F | YES | YES | ||||||||||
159 | 4 | 110 | 49 | F | YES | YES | ||||||||||
167 | 4 |
before 1901
|
124 | 43 | F | YES | YES | |||||||||
209 | 1 | 129 | 80 | F | YES | YES | ||||||||||
383 | 1 | 312 | 70 | M | YES | YES | R | |||||||||
301 | 15 | 228 | 72 | F | YES | YES | ||||||||||
297 | 0 | 297 | 0 | M | YES | YES | ||||||||||
290 | 0 | 290 | 0 | M | YES | YES | ||||||||||
289 | 0 | 197 | 91 | M | YES | YES | ||||||||||
285 | 0 | F | YES | YES | ||||||||||||
282 | 0 | 234 | 48 | M | YES | YES | ||||||||||
316 | 9 | 269 | 47 | M | YES | YES | R | |||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
287 | 0 | 269 | 18 | M | YES | YES | ||||||||||
292 | 0 | 220 | 71 | F | YES | YES | ||||||||||
270 | 0 | 221 | 49 | M | YES | YES | ||||||||||
269 | 0 | 187 | 81 | F | YES | YES | ||||||||||
287 | 0 | F | YES | YES | ||||||||||||
247 | 0 | 176 | 71 | M | YES | YES | ||||||||||
245 | 0 | 200 | 45 | M | YES | YES | ||||||||||
262 | 0 | 161 | 100 | F | YES | YES | ||||||||||
245 | 0 | F | YES | YES | ||||||||||||
239 | 0 | 159 | 80 | M | YES | YES | ||||||||||
252 | 0 | F | YES | YES | ||||||||||||
253 | 0 | 171 | 82 | M | YES | YES | ||||||||||
240 | 0 | F | YES | YES | ||||||||||||
251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
245 | 0 | 150 | 95 | M | YES | YES | ||||||||||
268 | 0 | 176 | 92 | F | YES | YES | ||||||||||
260 | 0 | 234 | 26 | M | YES | YES | ||||||||||
267 | 0 | 208 | 58 | M | YES | YES | ||||||||||
237 | 0 | M | YES | YES | ||||||||||||
264 | 0 | F | YES | YES | ||||||||||||
255 | 0 | 255 | 0 | M | YES | YES | ||||||||||
253 | 0 | 166 | 86 | M | YES | YES | ||||||||||
258 | 0 | 258 | 0 | F | YES | YES | ||||||||||
343 | 5 | 263 | 80 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
182 | 16 | 120 | 61 | M | YES | YES | ||||||||||
about 1873
|
152 | 0 | 99 | 53 | M | YES | Y100 | |||||||||
about 1865
|
160 | 0 | 89 | 71 | M | YES | Y100 | |||||||||
about 1875
|
150 | 0 | 78 | 71 | F | YES | Y100 | |||||||||
about 1869
|
156 | 0 | 93 | 62 | F | YES | Y100 | |||||||||
about 1879
|
146 | 1 | 106 | 39 | M | YES | YES | |||||||||
about 1867
|
158 | 0 | 92 | 66 | M | YES | Y100 | |||||||||
200 | 8 | 145 | 55 | M | YES | YES | ||||||||||
150 | 0 | 72 | 77 | M | YES | Y100 | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
0 | 158 | M | YES | YES | ||||||||||||
232 | 5 | 155 | 77 | M | YES | YES | ||||||||||
205 | 0 | 119 | 86 | M | YES | YES | ||||||||||
207 | 0 | 135 | 71 | M | YES | YES | ||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | 175 | 27 | M | YES | YES | ||||||||||
171 | 0 | 86 | 85 | F | YES | Y100 | ||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
about 1722
|
303 | 5 | 237 | 65 | F | YES | YES | R | ||||||||
158 | 5 | 92 | 66 | F | YES | Y100 | ||||||||||
188 | 12 | 121 | 66 | M | YES | YES | R | |||||||||
184 | 12 | 113 | 70 | F | YES | YES | R | |||||||||
155 | 0 | 65 | 89 | M | YES | Y100 | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | 145 | 14 | F | YES | YES | ||||||||||
155 | 0 | 91 | 63 | F | YES | Y100 | ||||||||||
153 | 0 | 95 | 57 | M | YES | Y100 | ||||||||||
151 | 0 | 67 | 83 | M | YES | Y100 | ||||||||||
146 | 0 | 88 | 57 | F | YES | Y100 | ||||||||||
141 | 0 | 76 | 64 | M | YES | Y100 | ||||||||||
160 | 0 | 145 | 14 | F | YES | YES | ||||||||||
156 | 0 | 77 | 79 | M | YES | Y100 | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
about 1620
|
405 | 2 | 366 | 38 | M | YES | YES | R | ||||||||
383 | 0 | M | YES | YES | ||||||||||||
309 | 9 | 266 | 42 | M | YES | YES | ||||||||||
273 | 0 | 218 | 54 | M | YES | YES | ||||||||||
280 | 5 | 253 | 26 | F | YES | YES | ||||||||||
277 | 0 | 276 | 1 | M | YES | YES | ||||||||||
269 | 0 | 215 | 53 | F | YES | YES | ||||||||||
277 | 0 | 210 | 66 | F | YES | YES | ||||||||||
195 | 17 | 123 | 72 | M | YES | YES | R | |||||||||
171 | 0 | 171 | 0 | M | YES | YES | ||||||||||
153 | 0 | 151 | 1 | M | YES | YES | ||||||||||
154 | 0 | 84 | 69 | F | YES | Y100 | ||||||||||
156 | 0 | 156 | 0 | M | YES | YES | ||||||||||
157 | 0 | 99 | 58 | M | YES | Y100 | ||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | 94 | 65 | M | YES | Y100 | ||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
164 | 0 | 159 | 5 | F | YES | YES | ||||||||||
165 | 0 | 93 | 72 | M | YES | Y100 | ||||||||||
166 | 0 | 90 | 76 | F | YES | Y100 | ||||||||||
168 | 0 | 167 | 0 | F | YES | YES | ||||||||||
169 | 0 | 168 | 0 | M | YES | YES | ||||||||||
170 | 0 | 113 | 57 | M | YES | YES | ||||||||||
162 | 0 | 162 | 0 | F | YES | YES | ||||||||||
148 | 0 | 144 | 4 | F | YES | YES | ||||||||||
377 | 0 | F | YES | YES | ||||||||||||
314 | 1 | 237 | 77 | F | YES | YES | ||||||||||
about 1535
|
490 | 2 | M | YES | YES | R | ||||||||||
464 | 0 | 410 | 54 | F | YES | YES | ||||||||||
463 | 0 | M | YES | YES | ||||||||||||
240 | 6 | 157 | 82 | F | YES | YES | R | |||||||||
about 1818
|
207 | 5 | 150 | 56 | M | YES | YES | R | ||||||||
about 1845
|
180 | 0 | 125 | 55 | M | YES | YES | |||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
about 1849
|
176 | 0 | 109 | 66 | F | YES | YES | |||||||||
168 | 0 | 88 | 79 | M | YES | Y100 | ||||||||||
186 | 0 | 117 | 69 | F | YES | YES | ||||||||||
524 | 8 | 489 | 35 | F | YES | YES | R | |||||||||
477 | 2 | 463 | 13 | F | YES | YES | R | |||||||||
about 1480
|
545 | 25 |
before 22 August 1523
|
501 | 43 | M | YES | YES | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
135 | 0 | 69 | 66 | F | YES | Y100 | R | |||||||||
168 | 8 | 74 | 93 | F | YES | Y100 | R | |||||||||
117 | 1 | 46 | 71 | F | YES | Y100 | R | |||||||||
184 | 8 | 94 | 90 | F | YES | Y100 | R | |||||||||
169 | 3 | 111 | 58 | M | YES | YES | R | |||||||||
114 | 0 | 28 | 86 | F | YES | Y100 | ||||||||||
120 | 0 | 50 | 69 | M | YES | Y100 | ||||||||||
about 1901
|
124 | 1 | M | YES | Y100 | R | ||||||||||
99 | 0 | 23 | 75 | F | Y100 | Y100 | ||||||||||
194 | 9 | M | YES | Y100 | ||||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | 132 | 27 | F | YES | YES | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
about 1830
|
195 | 8 | F | YES | Y100 | R | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
109 | 4 | 40 | 68 | F | YES | Y100 | R | |||||||||
about 1845
|
180 | 6 | 99 | 81 | F | YES | Y100 | R | ||||||||
about 1618
|
407 | 1 | F | YES | YES | R | ||||||||||
340 | 1 | F | YES | YES | R | |||||||||||
402 | 7 | 328 | 73 | F | YES | YES | ||||||||||
about 1570
|
455 | 6 | 392 | 62 | M | YES | YES | |||||||||
404 | 0 | 323 | 81 | M | YES | YES | ||||||||||
401 | 0 | 367 | 33 | M | YES | YES | ||||||||||
389 | 0 | M | YES | YES | ||||||||||||
383 | 0 | M | YES | YES | ||||||||||||
390 | 0 | F | YES | YES | ||||||||||||
375 | 0 | F | YES | YES | ||||||||||||
470 | 11 | 424 | 46 | M | YES | YES | R | |||||||||
446 | 0 | 386 | 60 | F | YES | YES | ||||||||||
439 | 0 | 399 | 40 | M | YES | YES | ||||||||||
439 | 0 | 409 | 29 | F | YES | YES | ||||||||||
438 | 0 | M | YES | YES | ||||||||||||
436 | 0 | F | YES | YES | ||||||||||||
432 | 0 | M | YES | YES | ||||||||||||
446 | 0 | 335 | 111 | F | YES | YES | ||||||||||
446 | 0 | 335 | 111 | F | YES | YES | ||||||||||
435 | 0 | F | YES | YES | ||||||||||||
436 | 0 | M | YES | YES | ||||||||||||
207 | 13 | 131 | 75 | F | YES | YES | R | |||||||||
252 | 9 | 205 | 47 | F | YES | YES | R | |||||||||
245 | 9 | 190 | 55 | F | YES | YES | R | |||||||||
264 | 6 | 178 | 86 | F | YES | YES | R | |||||||||
396 | 6 |
about 1694
|
331 | 65 | F | YES | YES | R | ||||||||
388 | 1 | 328 | 60 | F | YES | YES | R | |||||||||
388 | 1 | 328 | 60 | F | YES | YES | R | |||||||||
145 | 7 | 112 | 33 | M | YES | YES | R | |||||||||
125 | 0 | 45 | 79 | F | YES | Y100 | ||||||||||
121 | 0 | 33 | 87 | M | YES | Y100 | ||||||||||
123 | 0 | 49 | 74 | M | YES | Y100 | ||||||||||
119 | 0 |
about 17 June 1987
|
37 | 81 | F | YES | Y100 | |||||||||
115 | 0 | 39 | 76 | M | YES | Y100 | ||||||||||
142 | 3 | M | YES | Y100 | R | |||||||||||
111 | 0 | 17 | 94 | F | YES | Y100 | ||||||||||
130 | 5 | 80 | 50 | F | YES | Y100 | R | |||||||||
244 | 1 | 211 | 33 | F | YES | YES | R | |||||||||
about 1456
|
569 | 11 | 501 | 67 | M | YES | YES | R | ||||||||
543 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
545 | 0 | F | YES | YES | ||||||||||||
about 1477
|
548 | 0 |
about 1500
|
525 | 23 | M | YES | YES | ||||||||
474 | 0 | 501 | F | YES | YES | |||||||||||
539 | 0 | 495 | 44 | M | YES | YES | ||||||||||
after 1484
|
541 | 0 |
before 1500
|
525 | 16 | M | YES | YES | ||||||||
516 | 0 | 450 | 66 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 |
about 1718
|
307 | U | YES | YES | |||||||||||
about 1505
|
520 | 0 | 449 | 70 | M | YES | YES | |||||||||
about 1505
|
520 | 0 | 449 | 70 | M | YES | YES | |||||||||
516 | 0 | 450 | 66 | F | YES | YES | ||||||||||
523 | 0 | 469 | 54 | F | YES | YES | ||||||||||
509 | 0 | 453 | 56 | M | YES | YES | ||||||||||
514 | 0 | 453 | 61 | F | YES | YES | ||||||||||
510 | 0 | 455 | 55 | M | YES | YES | ||||||||||
522 | 0 | 459 | 63 | M | YES | YES | ||||||||||
535 | 0 | 440 | 95 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
517 | 0 | 459 | 58 | M | YES | YES | ||||||||||
519 | 0 | F | YES | YES | ||||||||||||
about 1509
|
516 | 0 | 450 | 66 | F | YES | YES | |||||||||
541 | 0 | 495 | 46 | M | YES | YES | ||||||||||
547 | 0 | 501 | 45 | M | YES | YES | ||||||||||
539 | 0 |
about 1500
|
525 | 14 | M | YES | YES | |||||||||
633 | 1 | F | YES | YES | R | |||||||||||
590 | 0 | 506 | 83 | F | YES | YES | R | |||||||||
590 | 0 | 506 | 83 | F | YES | YES | R | |||||||||
158 | 4 | 88 | 70 | M | YES | Y100 | ||||||||||
125 | 2 | 48 | 77 | M | YES | Y100 | ||||||||||
123 | 0 | 88 | 35 | M | YES | Y100 | ||||||||||
115 | 0 | 49 | 66 | M | YES | Y100 | ||||||||||
128 | 0 | 62 | 65 | M | YES | Y100 | ||||||||||
112 | 2 | 23 | 89 | F | YES | Y100 | R | |||||||||
96 | 0 | 13 | 83 | F | Y100 | Y100 | ||||||||||
95 | 0 | 9 | 85 | F | Y100 | Y100 | ||||||||||
159 | 0 | 85 | 74 | F | YES | Y100 | ||||||||||
142 | 0 | 81 | 60 | F | YES | Y100 | ||||||||||
147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | 105 | 39 | F | YES | YES | ||||||||||
140 | 0 | 97 | 42 | F | YES | Y100 | ||||||||||
137 | 0 | 52 | 85 | F | YES | Y100 | ||||||||||
139 | 0 | 58 | 80 | F | YES | Y100 | ||||||||||
136 | 0 | 66 | 70 | F | YES | Y100 | ||||||||||
119 | 0 | 32 | 87 | M | YES | Y100 | ||||||||||
213 | 1 | 164 | 49 | M | YES | YES | ||||||||||
213 | 1 | 164 | 49 | M | YES | YES | ||||||||||
218 | 1 | 178 | 39 | F | YES | YES | ||||||||||
240 | 1 | 149 | 91 | M | YES | YES | ||||||||||
250 | 1 | 171 | 78 | F | YES | YES | R | |||||||||
325 | 1 | F | YES | YES | R | |||||||||||
174 | 1 | 89 | 84 | M | YES | Y100 | ||||||||||
196 | 1 | 136 | 60 | M | YES | YES | R | |||||||||
341 | 1 | 277 | 64 | F | YES | YES | ||||||||||
295 | 1 | 231 | 63 | F | YES | YES | R | |||||||||
94 | 0 | 28 | 66 | M | Y100 | Y100 | ||||||||||
124 | 4 | 36 | 88 | M | YES | Y100 | R | |||||||||
98 | 0 | 10 | 87 | F | Y100 | Y100 | ||||||||||
92 | 0 | 9 | 83 | F | Y100 | Y100 | ||||||||||
82 | 0 | 37 | 44 | M | Y100 | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
567 | 0 | 528 | 39 | F | YES | YES | R | |||||||||
212 | 1 | 137 | 74 | F | YES | YES | R | |||||||||
277 | 1 | 194 | 83 | F | YES | YES | ||||||||||
301 | 1 | 232 | 69 | M | YES | YES | R | |||||||||
309 | 5 | 231 | 78 | F | YES | YES | R | |||||||||
272 | 1 | 199 | 72 | F | YES | YES | R | |||||||||
336 | 1 | M | YES | YES | ||||||||||||
about 1657
|
368 | 1 | M | YES | YES | R | ||||||||||
293 | 1 | 215 | 77 | F | YES | YES | R | |||||||||
183 | 1 | 113 | 70 | M | YES | YES | ||||||||||
222 | 1 | 150 | 71 | M | YES | YES | ||||||||||
about 1770
|
255 | 1 | 202 | 53 | M | YES | YES | R | ||||||||
about 1582
|
443 | 6 |
about 1649
|
376 | 67 | F | YES | YES | ||||||||
456 | 1 | 415 | 41 | M | YES | YES | R | |||||||||
before 13 June 1725
|
299 | 1 | 241 | 58 | F | YES | YES | |||||||||
346 | 1 | M | YES | YES | R | |||||||||||
about 1820
|
205 | 1 | 124 | 81 | F | YES | YES | |||||||||
224 | 9 | 153 | 70 | F | YES | YES | R | |||||||||
about 1789
|
236 | 1 | 158 | 77 | M | YES | YES | R | ||||||||
259 | 1 | M | YES | YES | ||||||||||||
355 | 1 | 284 | 70 | M | YES | YES | ||||||||||
384 | 1 | 331 | 53 | M | YES | YES | ||||||||||
about 1755
|
270 | 0 | 228 | 42 | F | YES | YES | |||||||||
414 | 1 | 363 | 51 | M | YES | YES | R | |||||||||
388 | 1 | 314 | 74 | F | YES | YES | R | |||||||||
579 | 1 | 538 | 41 | M | YES | YES | R | |||||||||
331 | 6 | 261 | 70 | F | YES | YES | ||||||||||
365 | 1 | 305 | 59 | M | YES | YES | ||||||||||
392 | 1 | 334 | 58 | M | YES | YES | ||||||||||
about 1603
|
422 | 10 | 378 | 44 | M | YES | YES | |||||||||
423 | 1 | 377 | 45 | F | YES | YES | R | |||||||||
462 | 26 | 407 | 54 | M | YES | YES | ||||||||||
439 | 0 | 438 | 0 | M | YES | YES | ||||||||||
431 | 0 | 348 | 83 | F | YES | YES | ||||||||||
419 | 0 | 352 | 67 | M | YES | YES | ||||||||||
421 | 0 | 348 | 73 | F | YES | YES | ||||||||||
438 | 0 | 361 | 77 | M | YES | YES | ||||||||||
436 | 0 | 361 | 74 | M | YES | YES | ||||||||||
427 | 0 | 348 | 78 | M | YES | YES | ||||||||||
437 | 0 | 348 | 89 | F | YES | YES | ||||||||||
429 | 0 | 333 | 96 | M | YES | YES | ||||||||||
436 | 0 | M | YES | YES | ||||||||||||
423 | 0 | 341 | 81 | F | YES | YES | ||||||||||
425 | 0 | F | YES | YES | ||||||||||||
420 | 0 | F | YES | YES | ||||||||||||
419 | 0 | M | YES | YES | ||||||||||||
415 | 0 | M | YES | YES | ||||||||||||
422 | 0 | M | YES | YES | ||||||||||||
428 | 0 | 404 | 24 | F | YES | YES | ||||||||||
428 | 0 | F | YES | YES | ||||||||||||
435 | 0 | 354 | 80 | F | YES | YES | ||||||||||
430 | 0 |
about 1624
|
401 | 29 | M | YES | YES | |||||||||
437 | 0 | 361 | 76 | M | YES | YES | ||||||||||
434 | 0 | 390 | 43 | F | YES | YES | ||||||||||
0 | U | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 |
about 1607
|
418 | F | YES | YES | |||||||||||
396 | 0 | F | YES | YES | ||||||||||||
380 | 0 |
about 1719
|
306 | 74 | M | YES | YES | |||||||||
395 | 0 | M | YES | YES | ||||||||||||
383 | 0 | M | YES | YES | ||||||||||||
398 | 0 |
about 1735
|
290 | 108 | F | YES | YES | |||||||||
390 | 0 | F | YES | YES | ||||||||||||
385 | 0 | 334 | 51 | M | YES | YES | ||||||||||
387 | 0 |
about 1719
|
306 | 81 | M | YES | YES | |||||||||
393 | 0 | 334 | 59 | M | YES | YES | ||||||||||
484 | 12 | 436 | 48 | M | YES | YES | ||||||||||
441 | 0 | 390 | 50 | F | YES | YES | ||||||||||
459 | 0 | 399 | 60 | F | YES | YES | ||||||||||
457 | 0 | F | YES | YES | ||||||||||||
452 | 0 | 379 | 73 | F | YES | YES | ||||||||||
446 | 0 | 402 | 43 | M | YES | YES | ||||||||||
442 | 0 | 390 | 51 | F | YES | YES | ||||||||||
458 | 0 | 454 | 3 | F | YES | YES | ||||||||||
439 | 0 | M | YES | YES | ||||||||||||
450 | 0 | 332 | 117 | M | YES | YES | ||||||||||
465 | 0 | M | YES | YES | ||||||||||||
449 | 0 | 385 | 64 | M | YES | YES | ||||||||||
519 | 20 | 463 | 55 | M | YES | YES | ||||||||||
557 | 14 | 460 | 97 | F | YES | YES | R | |||||||||
545 | 0 | 463 | 81 | M | YES | YES | ||||||||||
535 | 0 | 487 | 48 | M | YES | YES | ||||||||||
535 | 0 |
about 1560
|
465 | 70 | F | YES | YES | |||||||||
555 | 0 | M | YES | YES | ||||||||||||
495 | 0 | 430 | 65 | F | YES | YES | ||||||||||
524 | 0 | 487 | 37 | F | YES | YES | ||||||||||
516 | 0 | 475 | 41 | M | YES | YES | ||||||||||
537 | 0 | 453 | 84 | M | YES | YES | ||||||||||
about 1490
|
535 | 0 |
about 1560
|
465 | 70 | F | YES | YES | ||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
533 | 0 | 438 | 95 | F | YES | YES | ||||||||||
484 | 0 | 436 | 48 | M | YES | YES | ||||||||||
485 | 0 | 463 | 22 | F | YES | YES | ||||||||||
486 | 0 | 428 | 57 | M | YES | YES | ||||||||||
486 | 0 | 483 | 3 | F | YES | YES | ||||||||||
485 | 0 | 404 | 81 | M | YES | YES | ||||||||||
0 | 437 | M | YES | YES | ||||||||||||
485 | 0 | F | YES | YES | ||||||||||||
488 | 0 | 436 | 51 | F | YES | YES | ||||||||||
about 1542
|
483 | 0 | 440 | 43 | M | YES | YES | |||||||||
485 | 0 | 440 | 45 | M | YES | YES | ||||||||||
472 | 0 | 416 | 56 | M | YES | YES | ||||||||||
480 | 0 | 436 | 43 | M | YES | YES | ||||||||||
479 | 0 | 440 | 39 | M | YES | YES | ||||||||||
0 |
about 1695
|
330 | M | YES | YES | |||||||||||
483 | 0 | 430 | 52 | M | YES | YES | ||||||||||
485 | 0 | 436 | 48 | M | YES | YES | ||||||||||
about 1525
|
500 | 0 | M | YES | YES | |||||||||||
0 |
about 1695
|
330 | M | YES | YES | |||||||||||
353 | 2 | 283 | 70 | F | YES | YES | ||||||||||
390 | 7 | 337 | 53 | M | YES | YES | R | |||||||||
363 | 0 | M | YES | YES | ||||||||||||
361 | 0 | F | YES | YES | ||||||||||||
358 | 0 | M | YES | YES | ||||||||||||
356 | 0 | M | YES | YES | ||||||||||||
346 | 0 | 260 | 85 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
415 | 1 | 360 | 55 | F | YES | YES | R | |||||||||
191 | 6 | 101 | 89 | M | YES | YES | R | |||||||||
146 | 0 | 57 | 88 | F | YES | Y100 | ||||||||||
154 | 0 | 91 | 62 | M | YES | Y100 | ||||||||||
about 1877
|
148 | 0 | 128 | 20 | M | YES | YES | |||||||||
about 1869
|
156 | 0 | F | YES | Y100 | |||||||||||
155 | 0 | 136 | 18 | M | YES | YES | ||||||||||
151 | 0 | 150 | 0 | M | YES | YES | ||||||||||
124 | 0 | 58 | 66 | F | YES | Y100 | R | |||||||||
413 | 1 | 322 | 91 | F | YES | YES | R | |||||||||
158 | 6 | 103 | 54 | F | YES | YES | ||||||||||
194 | 7 | 117 | 76 | M | YES | YES | ||||||||||
153 | 0 | 145 | 7 | M | YES | YES | ||||||||||
156 | 0 | 84 | 72 | F | YES | Y100 | ||||||||||
155 | 0 | 83 | 72 | F | YES | Y100 | ||||||||||
151 | 0 | 100 | 51 | M | YES | YES | ||||||||||
145 | 0 | 71 | 74 | F | YES | Y100 | ||||||||||
0 |
before 28 October 1924
|
100 | F | YES | YES | |||||||||||
223 | 0 | 127 | 95 | M | YES | YES | R | |||||||||
147 | 6 | 78 | 68 | F | YES | Y100 | ||||||||||
196 | 18 | 111 | 85 | M | YES | YES | ||||||||||
236 | 7 | 177 | 58 | M | YES | YES | ||||||||||
about 1834
|
191 | 0 |
before 1840
|
185 | 6 | M | YES | YES | ||||||||
before 1826
|
199 | 0 | F | YES | Y100 | |||||||||||
about 1821
|
204 | 0 |
before 1857
|
168 | 36 | F | YES | YES | ||||||||
197 | 0 | 111 | 85 | F | YES | YES | ||||||||||
203 | 0 | 118 | 84 | F | YES | YES | ||||||||||
about 1825
|
200 | 0 | M | YES | Y100 | |||||||||||
157 | 0 | 157 | 0 | M | YES | YES | ||||||||||
164 | 0 | 91 | 73 | M | YES | Y100 | ||||||||||
156 | 0 | 69 | 87 | F | YES | Y100 | ||||||||||
162 | 0 | 112 | 49 | M | YES | YES | ||||||||||
151 | 0 | 66 | 84 | M | YES | Y100 | ||||||||||
168 | 0 | 80 | 87 | F | YES | Y100 | ||||||||||
169 | 0 | 86 | 83 | F | YES | Y100 | ||||||||||
152 | 0 |
about 1934
|
91 | 61 | M | YES | Y100 | |||||||||
165 | 0 | 101 | 64 | F | YES | YES | ||||||||||
167 | 0 | 90 | 76 | M | YES | Y100 | ||||||||||
149 | 0 |
after 1945
|
80 | 68 | M | YES | Y100 | |||||||||
161 | 0 | 91 | 70 | M | YES | Y100 | ||||||||||
159 | 0 | 100 | 58 | M | YES | YES | ||||||||||
154 | 0 | 85 | 69 | M | YES | Y100 | ||||||||||
170 | 0 | 75 | 94 | F | YES | Y100 | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
277 | 1 |
about 1855
|
170 | 106 | M | YES | YES | R | ||||||||
307 | 8 | 232 | 74 | F | YES | YES | R | |||||||||
325 | 0 | 325 | 0 | M | YES | YES | ||||||||||
0 |
about 1741
|
284 | U | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
262 | 0 | 202 | 59 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
272 | 0 | 218 | 53 | M | YES | YES | ||||||||||
0 |
about 1759
|
266 | M | YES | YES | |||||||||||
214 | 1 | 178 | 36 | F | YES | YES | ||||||||||
252 | 1 | 206 | 45 | F | YES | YES | R | |||||||||
238 | 1 |
about 1853
|
172 | 66 | M | YES | YES | R | ||||||||
175 | 1 | 92 | 83 | F | YES | Y100 | R | |||||||||
164 | 1 | 109 | 54 | M | YES | YES | R | |||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
235 | 1 | 164 | 71 | M | YES | YES | R | |||||||||
378 | 1 | 307 | 71 | F | YES | YES | R | |||||||||
about 1807
|
218 | 1 | 178 | 40 | F | YES | YES | |||||||||
301 | 1 | M | YES | YES | R | |||||||||||
240 | 1 | 160 | 79 | M | YES | YES | ||||||||||
273 | 1 |
about 1825
|
200 | 73 | M | YES | YES | R | ||||||||
539 | 2 | 489 | 50 | F | YES | YES | R | |||||||||
512 | 21 | 462 | 49 | F | YES | YES | ||||||||||
512 | 5 | 453 | 59 | F | YES | YES | R | |||||||||
495 | 0 | 469 | 25 | F | YES | YES | ||||||||||
424 | 0 | 422 | 1 | M | YES | YES | ||||||||||
431 | 0 | 412 | 18 | M | YES | YES | ||||||||||
206 | 7 | 140 | 66 | F | YES | YES | R | |||||||||
211 | 1 | 150 | 61 | F | YES | YES | R | |||||||||
415 | 5 | 350 | 65 | F | YES | YES | ||||||||||
441 | 1 | 370 | 70 | M | YES | YES | R | |||||||||
264 | 1 | 206 | 57 | M | YES | YES | ||||||||||
311 | 7 | 229 | 82 | M | YES | YES | R | |||||||||
270 | 0 | 270 | 0 | F | YES | YES | ||||||||||
274 | 0 | 266 | 7 | F | YES | YES | ||||||||||
271 | 0 | M | YES | YES | ||||||||||||
273 | 0 | 215 | 57 | M | YES | YES | ||||||||||
262 | 0 | 179 | 82 | F | YES | YES | ||||||||||
266 | 0 | 193 | 73 | F | YES | YES | ||||||||||
|