| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 319 | 1 | 273 | 46 | F | YES | YES | R | |||||||||
| 437 | 10 | 332 | 105 | F | YES | YES | R | |||||||||
| 150 | 7 | F | YES | Y100 | ||||||||||||
| 150 | 7 | F | YES | Y100 | ||||||||||||
|
about 1509
|
517 | 9 | 451 | 66 | F | YES | YES | |||||||||
| 249 | 5 |
about 1836
|
190 | 59 | F | YES | YES | |||||||||
| 249 | 10 | 200 | 49 | F | YES | YES | ||||||||||
| 334 | 7 | 274 | 60 | M | YES | YES | ||||||||||
| 294 | 17 | 226 | 68 | M | YES | YES | ||||||||||
| 294 | 17 | 226 | 68 | M | YES | YES | ||||||||||
| 294 | 17 | 226 | 68 | M | YES | YES | ||||||||||
| 160 | 4 | 111 | 49 | F | YES | YES | ||||||||||
| 160 | 4 | 111 | 49 | F | YES | YES | ||||||||||
| 168 | 4 |
before 1901
|
125 | 43 | F | YES | YES | |||||||||
| 210 | 1 | 130 | 80 | F | YES | YES | ||||||||||
| 384 | 1 | 313 | 70 | M | YES | YES | R | |||||||||
| 302 | 15 | 229 | 72 | F | YES | YES | ||||||||||
| 298 | 0 | 298 | 0 | M | YES | YES | ||||||||||
| 291 | 0 | 291 | 0 | M | YES | YES | ||||||||||
| 290 | 0 | 198 | 91 | M | YES | YES | ||||||||||
| 286 | 0 | F | YES | YES | ||||||||||||
| 283 | 0 | 234 | 48 | M | YES | YES | ||||||||||
| 317 | 9 | 270 | 47 | M | YES | YES | R | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 288 | 0 | 270 | 18 | M | YES | YES | ||||||||||
| 293 | 0 | 221 | 71 | F | YES | YES | ||||||||||
| 271 | 0 | 222 | 49 | M | YES | YES | ||||||||||
| 269 | 0 | 188 | 81 | F | YES | YES | ||||||||||
| 288 | 0 | F | YES | YES | ||||||||||||
| 248 | 0 | 177 | 71 | M | YES | YES | ||||||||||
| 246 | 0 | 201 | 45 | M | YES | YES | ||||||||||
| 263 | 0 | 162 | 100 | F | YES | YES | ||||||||||
| 246 | 0 | F | YES | YES | ||||||||||||
| 240 | 0 | 160 | 80 | M | YES | YES | ||||||||||
| 253 | 0 | F | YES | YES | ||||||||||||
| 254 | 0 | 172 | 82 | M | YES | YES | ||||||||||
| 241 | 0 | F | YES | YES | ||||||||||||
| 251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
| 246 | 0 | 150 | 95 | M | YES | YES | ||||||||||
| 269 | 0 | 177 | 92 | F | YES | YES | ||||||||||
| 261 | 0 | 234 | 26 | M | YES | YES | ||||||||||
| 267 | 0 | 209 | 58 | M | YES | YES | ||||||||||
| 238 | 0 | M | YES | YES | ||||||||||||
| 265 | 0 | F | YES | YES | ||||||||||||
| 256 | 0 | 256 | 0 | M | YES | YES | ||||||||||
| 254 | 0 | 167 | 86 | M | YES | YES | ||||||||||
| 259 | 0 | 259 | 0 | F | YES | YES | ||||||||||
| 344 | 5 | 264 | 80 | F | YES | YES | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 183 | 16 | 121 | 61 | M | YES | YES | ||||||||||
|
about 1873
|
153 | 0 | 100 | 53 | M | YES | Y100 | |||||||||
|
about 1865
|
161 | 0 | 89 | 71 | M | YES | Y100 | |||||||||
|
about 1875
|
151 | 0 | 79 | 71 | F | YES | Y100 | |||||||||
|
about 1869
|
157 | 0 | 94 | 62 | F | YES | Y100 | |||||||||
|
about 1879
|
147 | 1 | 107 | 39 | M | YES | YES | |||||||||
|
about 1867
|
159 | 0 | 93 | 66 | M | YES | Y100 | |||||||||
| 201 | 8 | 146 | 55 | M | YES | YES | ||||||||||
| 151 | 0 | 73 | 77 | M | YES | Y100 | ||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 158 | 0 | F | YES | Y100 | ||||||||||||
| 0 | 159 | M | YES | YES | ||||||||||||
| 233 | 5 | 156 | 77 | M | YES | YES | ||||||||||
| 206 | 0 | 120 | 86 | M | YES | YES | ||||||||||
| 207 | 0 | 136 | 71 | M | YES | YES | ||||||||||
| 205 | 0 | F | YES | Y100 | ||||||||||||
| 203 | 0 | 176 | 27 | M | YES | YES | ||||||||||
| 172 | 0 | 87 | 85 | F | YES | Y100 | ||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
|
about 1722
|
304 | 5 | 238 | 65 | F | YES | YES | R | ||||||||
| 159 | 5 | 93 | 66 | F | YES | Y100 | ||||||||||
| 189 | 12 | 122 | 66 | M | YES | YES | R | |||||||||
| 184 | 12 | 114 | 70 | F | YES | YES | R | |||||||||
| 156 | 0 | 66 | 89 | M | YES | Y100 | ||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
| 161 | 0 | 146 | 14 | F | YES | YES | ||||||||||
| 155 | 0 | 92 | 63 | F | YES | Y100 | ||||||||||
| 154 | 0 | 96 | 57 | M | YES | Y100 | ||||||||||
| 151 | 0 | 67 | 83 | M | YES | Y100 | ||||||||||
| 147 | 0 | 89 | 57 | F | YES | Y100 | ||||||||||
| 142 | 0 | 77 | 64 | M | YES | Y100 | ||||||||||
| 161 | 0 | 146 | 14 | F | YES | YES | ||||||||||
| 157 | 0 | 78 | 79 | M | YES | Y100 | ||||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
|
about 1620
|
406 | 2 | 367 | 38 | M | YES | YES | R | ||||||||
| 384 | 0 | M | YES | YES | ||||||||||||
| 310 | 9 | 267 | 42 | M | YES | YES | ||||||||||
| 274 | 0 | 219 | 54 | M | YES | YES | ||||||||||
| 281 | 5 | 254 | 26 | F | YES | YES | ||||||||||
| 278 | 0 | 277 | 1 | M | YES | YES | ||||||||||
| 269 | 0 | 216 | 53 | F | YES | YES | ||||||||||
| 278 | 0 | 211 | 66 | F | YES | YES | ||||||||||
| 196 | 17 | 124 | 72 | M | YES | YES | R | |||||||||
| 172 | 0 | 172 | 0 | M | YES | YES | ||||||||||
| 154 | 0 | 152 | 1 | M | YES | YES | ||||||||||
| 155 | 0 | 85 | 69 | F | YES | Y100 | ||||||||||
| 157 | 0 | 156 | 0 | M | YES | YES | ||||||||||
| 158 | 0 | 100 | 58 | M | YES | YES | ||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 161 | 0 | 95 | 65 | M | YES | Y100 | ||||||||||
| 151 | 0 | F | YES | Y100 | ||||||||||||
| 162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
| 164 | 0 | 159 | 5 | F | YES | YES | ||||||||||
| 166 | 0 | 93 | 72 | M | YES | Y100 | ||||||||||
| 167 | 0 | 90 | 76 | F | YES | Y100 | ||||||||||
| 168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
| 169 | 0 | 169 | 0 | M | YES | YES | ||||||||||
| 171 | 0 | 114 | 57 | M | YES | YES | ||||||||||
| 163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
| 149 | 0 | 144 | 4 | F | YES | YES | ||||||||||
| 377 | 0 | F | YES | YES | ||||||||||||
| 315 | 1 | 238 | 77 | F | YES | YES | ||||||||||
|
about 1535
|
491 | 2 | M | YES | YES | R | ||||||||||
| 465 | 0 | 411 | 54 | F | YES | YES | ||||||||||
| 464 | 0 | M | YES | YES | ||||||||||||
| 241 | 6 | 158 | 82 | F | YES | YES | R | |||||||||
|
about 1818
|
208 | 5 | 151 | 56 | M | YES | YES | R | ||||||||
|
about 1845
|
181 | 0 | 126 | 55 | M | YES | YES | |||||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
|
about 1849
|
177 | 0 | 110 | 66 | F | YES | YES | |||||||||
| 169 | 0 | 89 | 79 | M | YES | Y100 | ||||||||||
| 187 | 0 | 117 | 69 | F | YES | YES | ||||||||||
| 525 | 8 | 489 | 35 | F | YES | YES | R | |||||||||
| 478 | 2 | 464 | 13 | F | YES | YES | R | |||||||||
|
about 1480
|
546 | 25 |
before 22 August 1523
|
502 | 43 | M | YES | YES | ||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 136 | 0 | 70 | 66 | F | YES | Y100 | R | |||||||||
| 169 | 8 | 75 | 93 | F | YES | Y100 | R | |||||||||
| 118 | 1 | 47 | 71 | F | YES | Y100 | R | |||||||||
| 185 | 8 | 94 | 90 | F | YES | Y100 | R | |||||||||
| 170 | 3 | 112 | 58 | M | YES | YES | R | |||||||||
| 115 | 0 | 28 | 86 | F | YES | Y100 | ||||||||||
| 121 | 0 | 51 | 69 | M | YES | Y100 | ||||||||||
|
about 1901
|
125 | 1 | M | YES | Y100 | R | ||||||||||
| 100 | 0 | 24 | 75 | F | YES | Y100 | ||||||||||
| 195 | 9 | M | YES | Y100 | ||||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 164 | 0 | F | YES | Y100 | ||||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
| 160 | 0 | 133 | 27 | F | YES | YES | ||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
|
about 1830
|
196 | 8 | F | YES | Y100 | R | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 110 | 4 | 41 | 68 | F | YES | Y100 | R | |||||||||
|
about 1845
|
181 | 6 | 100 | 81 | F | YES | YES | R | ||||||||
|
about 1618
|
408 | 1 | F | YES | YES | R | ||||||||||
| 341 | 1 | F | YES | YES | R | |||||||||||
| 403 | 7 | 329 | 73 | F | YES | YES | ||||||||||
|
about 1570
|
456 | 6 | 393 | 62 | M | YES | YES | |||||||||
| 405 | 0 | 324 | 81 | M | YES | YES | ||||||||||
| 402 | 0 | 368 | 33 | M | YES | YES | ||||||||||
| 390 | 0 | M | YES | YES | ||||||||||||
| 384 | 0 | M | YES | YES | ||||||||||||
| 391 | 0 | F | YES | YES | ||||||||||||
| 376 | 0 | F | YES | YES | ||||||||||||
| 471 | 11 | 425 | 46 | M | YES | YES | R | |||||||||
| 447 | 0 | 387 | 60 | F | YES | YES | ||||||||||
| 440 | 0 | 400 | 40 | M | YES | YES | ||||||||||
| 440 | 0 | 410 | 29 | F | YES | YES | ||||||||||
| 439 | 0 | M | YES | YES | ||||||||||||
| 437 | 0 | F | YES | YES | ||||||||||||
| 433 | 0 | M | YES | YES | ||||||||||||
| 447 | 0 | 336 | 111 | F | YES | YES | ||||||||||
| 447 | 0 | 336 | 111 | F | YES | YES | ||||||||||
| 436 | 0 | F | YES | YES | ||||||||||||
| 437 | 0 | M | YES | YES | ||||||||||||
| 208 | 13 | 132 | 75 | F | YES | YES | R | |||||||||
| 253 | 9 | 205 | 47 | F | YES | YES | R | |||||||||
| 246 | 9 | 191 | 55 | F | YES | YES | R | |||||||||
| 265 | 6 | 179 | 86 | F | YES | YES | R | |||||||||
| 397 | 6 |
about 1694
|
332 | 65 | F | YES | YES | R | ||||||||
| 389 | 1 | 329 | 60 | F | YES | YES | R | |||||||||
| 389 | 1 | 329 | 60 | F | YES | YES | R | |||||||||
| 146 | 7 | 113 | 33 | M | YES | YES | R | |||||||||
| 126 | 0 | 46 | 79 | F | YES | Y100 | ||||||||||
| 122 | 0 | 34 | 87 | M | YES | Y100 | ||||||||||
| 124 | 0 | 50 | 74 | M | YES | Y100 | ||||||||||
| 120 | 0 |
about 17 June 1987
|
38 | 81 | F | YES | Y100 | |||||||||
| 116 | 0 | 40 | 76 | M | YES | Y100 | ||||||||||
| 143 | 3 | M | YES | Y100 | R | |||||||||||
| 112 | 0 | 18 | 94 | F | YES | Y100 | ||||||||||
| 131 | 5 | 81 | 50 | F | YES | Y100 | R | |||||||||
| 245 | 1 | 212 | 33 | F | YES | YES | R | |||||||||
|
about 1456
|
570 | 11 | 502 | 67 | M | YES | YES | R | ||||||||
| 544 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 546 | 0 | F | YES | YES | ||||||||||||
|
about 1477
|
549 | 0 |
about 1500
|
526 | 23 | M | YES | YES | ||||||||
| 475 | 0 | 502 | F | YES | YES | |||||||||||
| 540 | 0 | 496 | 44 | M | YES | YES | ||||||||||
|
after 1484
|
542 | 0 |
before 1500
|
526 | 16 | M | YES | YES | ||||||||
| 517 | 0 | 451 | 66 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 |
about 1718
|
308 | U | YES | YES | |||||||||||
|
about 1505
|
521 | 0 | 450 | 70 | M | YES | YES | |||||||||
|
about 1505
|
521 | 0 | 450 | 70 | M | YES | YES | |||||||||
| 517 | 0 | 451 | 66 | F | YES | YES | ||||||||||
| 524 | 0 | 470 | 54 | F | YES | YES | ||||||||||
| 510 | 0 | 453 | 56 | M | YES | YES | ||||||||||
| 515 | 0 | 453 | 61 | F | YES | YES | ||||||||||
| 511 | 0 | 456 | 55 | M | YES | YES | ||||||||||
| 523 | 0 | 459 | 63 | M | YES | YES | ||||||||||
| 536 | 0 | 441 | 95 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 518 | 0 | 459 | 58 | M | YES | YES | ||||||||||
| 520 | 0 | F | YES | YES | ||||||||||||
|
about 1509
|
517 | 0 | 451 | 66 | F | YES | YES | |||||||||
| 542 | 0 | 496 | 46 | M | YES | YES | ||||||||||
| 548 | 0 | 502 | 45 | M | YES | YES | ||||||||||
| 540 | 0 |
about 1500
|
526 | 14 | M | YES | YES | |||||||||
| 634 | 1 | F | YES | YES | R | |||||||||||
| 591 | 0 | 507 | 83 | F | YES | YES | R | |||||||||
| 591 | 0 | 507 | 83 | F | YES | YES | R | |||||||||
| 159 | 4 | 88 | 70 | M | YES | Y100 | ||||||||||
| 126 | 2 | 49 | 77 | M | YES | Y100 | ||||||||||
| 124 | 0 | 88 | 35 | M | YES | Y100 | ||||||||||
| 116 | 0 | 50 | 66 | M | YES | Y100 | ||||||||||
| 128 | 0 | 63 | 65 | M | YES | Y100 | ||||||||||
| 113 | 2 | 24 | 89 | F | YES | Y100 | R | |||||||||
| 97 | 0 | 14 | 83 | F | Y100 | Y100 | ||||||||||
| 96 | 0 | 10 | 85 | F | Y100 | Y100 | ||||||||||
| 160 | 0 | 86 | 74 | F | YES | Y100 | ||||||||||
| 143 | 0 | 82 | 60 | F | YES | Y100 | ||||||||||
| 148 | 0 | 148 | 0 | F | YES | YES | ||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 0 | 106 | 39 | F | YES | YES | ||||||||||
| 141 | 0 | 98 | 42 | F | YES | Y100 | ||||||||||
| 138 | 0 | 53 | 85 | F | YES | Y100 | ||||||||||
| 140 | 0 | 59 | 80 | F | YES | Y100 | ||||||||||
| 137 | 0 | 67 | 70 | F | YES | Y100 | ||||||||||
| 120 | 0 | 33 | 87 | M | YES | Y100 | ||||||||||
| 214 | 1 | 165 | 49 | M | YES | YES | ||||||||||
| 214 | 1 | 165 | 49 | M | YES | YES | ||||||||||
| 218 | 1 | 179 | 39 | F | YES | YES | ||||||||||
| 241 | 1 | 150 | 91 | M | YES | YES | ||||||||||
| 251 | 1 | 172 | 78 | F | YES | YES | R | |||||||||
| 326 | 1 | F | YES | YES | R | |||||||||||
| 175 | 1 | 90 | 84 | M | YES | Y100 | ||||||||||
| 197 | 1 | 137 | 60 | M | YES | YES | R | |||||||||
| 342 | 1 | 278 | 64 | F | YES | YES | ||||||||||
| 296 | 1 | 232 | 63 | F | YES | YES | R | |||||||||
| 95 | 0 | 29 | 66 | M | Y100 | Y100 | ||||||||||
| 125 | 4 | 36 | 88 | M | YES | Y100 | R | |||||||||
| 99 | 0 | 11 | 87 | F | Y100 | Y100 | ||||||||||
| 93 | 0 | 10 | 83 | F | Y100 | Y100 | ||||||||||
| 82 | 0 | 38 | 44 | M | Y100 | Y100 | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 568 | 0 | 528 | 39 | F | YES | YES | R | |||||||||
| 213 | 1 | 138 | 74 | F | YES | YES | R | |||||||||
| 278 | 1 | 195 | 83 | F | YES | YES | ||||||||||
| 302 | 1 | 233 | 69 | M | YES | YES | R | |||||||||
| 310 | 5 | 232 | 78 | F | YES | YES | R | |||||||||
| 273 | 1 | 200 | 72 | F | YES | YES | R | |||||||||
| 337 | 1 | M | YES | YES | ||||||||||||
|
about 1657
|
369 | 1 | M | YES | YES | R | ||||||||||
| 294 | 1 | 216 | 77 | F | YES | YES | R | |||||||||
| 184 | 1 | 114 | 70 | M | YES | YES | ||||||||||
| 222 | 1 | 151 | 71 | M | YES | YES | ||||||||||
|
about 1770
|
256 | 1 | 203 | 53 | M | YES | YES | R | ||||||||
|
about 1582
|
444 | 6 |
about 1649
|
377 | 67 | F | YES | YES | ||||||||
| 457 | 1 | 416 | 41 | M | YES | YES | R | |||||||||
|
before 13 June 1725
|
300 | 1 | 242 | 58 | F | YES | YES | |||||||||
| 347 | 1 | M | YES | YES | R | |||||||||||
|
about 1820
|
206 | 1 | 125 | 81 | F | YES | YES | |||||||||
| 225 | 9 | 154 | 70 | F | YES | YES | R | |||||||||
|
about 1789
|
237 | 1 | 159 | 77 | M | YES | YES | R | ||||||||
| 260 | 1 | M | YES | YES | ||||||||||||
| 356 | 1 | 285 | 70 | M | YES | YES | ||||||||||
| 385 | 1 | 332 | 53 | M | YES | YES | ||||||||||
|
about 1755
|
271 | 0 | 228 | 42 | F | YES | YES | |||||||||
| 415 | 1 | 364 | 51 | M | YES | YES | R | |||||||||
| 389 | 1 | 314 | 74 | F | YES | YES | R | |||||||||
| 580 | 1 | 539 | 41 | M | YES | YES | R | |||||||||
| 332 | 6 | 262 | 70 | F | YES | YES | ||||||||||
| 366 | 1 | 306 | 59 | M | YES | YES | ||||||||||
| 393 | 1 | 334 | 58 | M | YES | YES | ||||||||||
|
about 1603
|
423 | 10 | 379 | 44 | M | YES | YES | |||||||||
| 424 | 1 | 378 | 45 | F | YES | YES | R | |||||||||
| 462 | 26 | 408 | 54 | M | YES | YES | ||||||||||
| 440 | 0 | 439 | 0 | M | YES | YES | ||||||||||
| 432 | 0 | 349 | 83 | F | YES | YES | ||||||||||
| 420 | 0 | 353 | 67 | M | YES | YES | ||||||||||
| 422 | 0 | 348 | 73 | F | YES | YES | ||||||||||
| 439 | 0 | 362 | 77 | M | YES | YES | ||||||||||
| 437 | 0 | 362 | 74 | M | YES | YES | ||||||||||
| 428 | 0 | 349 | 78 | M | YES | YES | ||||||||||
| 437 | 0 | 348 | 89 | F | YES | YES | ||||||||||
| 430 | 0 | 334 | 96 | M | YES | YES | ||||||||||
| 437 | 0 | M | YES | YES | ||||||||||||
| 424 | 0 | 342 | 81 | F | YES | YES | ||||||||||
| 426 | 0 | F | YES | YES | ||||||||||||
| 421 | 0 | F | YES | YES | ||||||||||||
| 420 | 0 | M | YES | YES | ||||||||||||
| 416 | 0 | M | YES | YES | ||||||||||||
| 423 | 0 | M | YES | YES | ||||||||||||
| 429 | 0 | 404 | 24 | F | YES | YES | ||||||||||
| 429 | 0 | F | YES | YES | ||||||||||||
| 436 | 0 | 355 | 80 | F | YES | YES | ||||||||||
| 431 | 0 |
about 1624
|
402 | 29 | M | YES | YES | |||||||||
| 438 | 0 | 362 | 76 | M | YES | YES | ||||||||||
| 434 | 0 | 391 | 43 | F | YES | YES | ||||||||||
| 0 | U | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 |
about 1607
|
419 | F | YES | YES | |||||||||||
| 397 | 0 | F | YES | YES | ||||||||||||
| 381 | 0 |
about 1719
|
307 | 74 | M | YES | YES | |||||||||
| 396 | 0 | M | YES | YES | ||||||||||||
| 384 | 0 | M | YES | YES | ||||||||||||
| 399 | 0 |
about 1735
|
291 | 108 | F | YES | YES | |||||||||
| 391 | 0 | F | YES | YES | ||||||||||||
| 386 | 0 | 334 | 51 | M | YES | YES | ||||||||||
| 388 | 0 |
about 1719
|
307 | 81 | M | YES | YES | |||||||||
| 394 | 0 | 334 | 59 | M | YES | YES | ||||||||||
| 485 | 12 | 437 | 48 | M | YES | YES | ||||||||||
| 442 | 0 | 391 | 50 | F | YES | YES | ||||||||||
| 460 | 0 | 400 | 60 | F | YES | YES | ||||||||||
| 457 | 0 | F | YES | YES | ||||||||||||
| 453 | 0 | 379 | 73 | F | YES | YES | ||||||||||
| 447 | 0 | 403 | 43 | M | YES | YES | ||||||||||
| 443 | 0 | 391 | 51 | F | YES | YES | ||||||||||
| 459 | 0 | 455 | 3 | F | YES | YES | ||||||||||
| 440 | 0 | M | YES | YES | ||||||||||||
| 450 | 0 | 332 | 117 | M | YES | YES | ||||||||||
| 466 | 0 | M | YES | YES | ||||||||||||
| 450 | 0 | 386 | 64 | M | YES | YES | ||||||||||
| 520 | 20 | 464 | 55 | M | YES | YES | ||||||||||
| 558 | 14 | 461 | 97 | F | YES | YES | R | |||||||||
| 546 | 0 | 464 | 81 | M | YES | YES | ||||||||||
| 536 | 0 | 488 | 48 | M | YES | YES | ||||||||||
| 536 | 0 |
about 1560
|
466 | 70 | F | YES | YES | |||||||||
| 556 | 0 | M | YES | YES | ||||||||||||
| 496 | 0 | 431 | 65 | F | YES | YES | ||||||||||
| 525 | 0 | 488 | 37 | F | YES | YES | ||||||||||
| 517 | 0 | 476 | 41 | M | YES | YES | ||||||||||
| 538 | 0 | 453 | 84 | M | YES | YES | ||||||||||
|
about 1490
|
536 | 0 |
about 1560
|
466 | 70 | F | YES | YES | ||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 534 | 0 | 439 | 95 | F | YES | YES | ||||||||||
| 485 | 0 | 437 | 48 | M | YES | YES | ||||||||||
| 486 | 0 | 464 | 22 | F | YES | YES | ||||||||||
| 487 | 0 | 429 | 57 | M | YES | YES | ||||||||||
| 487 | 0 | 484 | 3 | F | YES | YES | ||||||||||
| 486 | 0 | 405 | 81 | M | YES | YES | ||||||||||
| 0 | 438 | M | YES | YES | ||||||||||||
| 486 | 0 | F | YES | YES | ||||||||||||
| 489 | 0 | 437 | 51 | F | YES | YES | ||||||||||
|
about 1542
|
484 | 0 | 440 | 43 | M | YES | YES | |||||||||
| 486 | 0 | 440 | 45 | M | YES | YES | ||||||||||
| 473 | 0 | 417 | 56 | M | YES | YES | ||||||||||
| 481 | 0 | 437 | 43 | M | YES | YES | ||||||||||
| 480 | 0 | 440 | 39 | M | YES | YES | ||||||||||
| 0 |
about 1695
|
331 | M | YES | YES | |||||||||||
| 484 | 0 | 431 | 52 | M | YES | YES | ||||||||||
| 486 | 0 | 437 | 48 | M | YES | YES | ||||||||||
|
about 1525
|
501 | 0 | M | YES | YES | |||||||||||
| 0 |
about 1695
|
331 | M | YES | YES | |||||||||||
| 354 | 2 | 284 | 70 | F | YES | YES | ||||||||||
| 391 | 7 | 338 | 53 | M | YES | YES | R | |||||||||
| 364 | 0 | M | YES | YES | ||||||||||||
| 362 | 0 | F | YES | YES | ||||||||||||
| 359 | 0 | M | YES | YES | ||||||||||||
| 357 | 0 | M | YES | YES | ||||||||||||
| 347 | 0 | 261 | 85 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 416 | 1 | 361 | 55 | F | YES | YES | R | |||||||||
| 192 | 6 | 102 | 89 | M | YES | YES | R | |||||||||
| 146 | 0 | 58 | 88 | F | YES | Y100 | ||||||||||
| 155 | 0 | 92 | 62 | M | YES | Y100 | ||||||||||
|
about 1877
|
149 | 0 | 128 | 20 | M | YES | YES | |||||||||
|
about 1869
|
157 | 0 | F | YES | Y100 | |||||||||||
| 155 | 0 | 137 | 18 | M | YES | YES | ||||||||||
| 151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
| 125 | 0 | 59 | 66 | F | YES | Y100 | R | |||||||||
| 414 | 1 | 323 | 91 | F | YES | YES | R | |||||||||
| 159 | 6 | 104 | 54 | F | YES | YES | ||||||||||
| 194 | 7 | 118 | 76 | M | YES | YES | ||||||||||
| 154 | 0 | 146 | 7 | M | YES | YES | ||||||||||
| 157 | 0 | 84 | 72 | F | YES | Y100 | ||||||||||
| 155 | 0 | 83 | 72 | F | YES | Y100 | ||||||||||
| 152 | 0 | 101 | 51 | M | YES | YES | ||||||||||
| 146 | 0 | 72 | 74 | F | YES | Y100 | ||||||||||
| 0 |
before 28 October 1924
|
101 | F | YES | YES | |||||||||||
| 224 | 0 | 128 | 95 | M | YES | YES | R | |||||||||
| 147 | 6 | 79 | 68 | F | YES | Y100 | ||||||||||
| 197 | 18 | 112 | 85 | M | YES | YES | ||||||||||
| 236 | 7 | 178 | 58 | M | YES | YES | ||||||||||
|
about 1834
|
192 | 0 |
before 1840
|
186 | 6 | M | YES | YES | ||||||||
|
before 1826
|
200 | 0 | F | YES | Y100 | |||||||||||
|
about 1821
|
205 | 0 |
before 1857
|
169 | 36 | F | YES | YES | ||||||||
| 198 | 0 | 112 | 85 | F | YES | YES | ||||||||||
| 204 | 0 | 119 | 84 | F | YES | YES | ||||||||||
|
about 1825
|
201 | 0 | M | YES | Y100 | |||||||||||
| 158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
| 165 | 0 | 91 | 73 | M | YES | Y100 | ||||||||||
| 157 | 0 | 69 | 87 | F | YES | Y100 | ||||||||||
| 163 | 0 | 113 | 49 | M | YES | YES | ||||||||||
| 151 | 0 | 67 | 84 | M | YES | Y100 | ||||||||||
| 169 | 0 | 81 | 87 | F | YES | Y100 | ||||||||||
| 170 | 0 | 87 | 83 | F | YES | Y100 | ||||||||||
| 153 | 0 |
about 1934
|
92 | 61 | M | YES | Y100 | |||||||||
| 166 | 0 | 102 | 64 | F | YES | YES | ||||||||||
| 168 | 0 | 91 | 76 | M | YES | Y100 | ||||||||||
| 150 | 0 |
after 1945
|
81 | 68 | M | YES | Y100 | |||||||||
| 162 | 0 | 92 | 70 | M | YES | Y100 | ||||||||||
| 159 | 0 | 101 | 58 | M | YES | YES | ||||||||||
| 155 | 0 | 86 | 69 | M | YES | Y100 | ||||||||||
| 171 | 0 | 76 | 94 | F | YES | Y100 | ||||||||||
| 172 | 0 | F | YES | Y100 | ||||||||||||
| 278 | 1 |
about 1855
|
171 | 106 | M | YES | YES | R | ||||||||
| 307 | 8 | 233 | 74 | F | YES | YES | R | |||||||||
| 326 | 0 | 326 | 0 | M | YES | YES | ||||||||||
| 0 |
about 1741
|
285 | U | YES | YES | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 263 | 0 | 203 | 59 | F | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 273 | 0 | 219 | 53 | M | YES | YES | ||||||||||
| 0 |
about 1759
|
267 | M | YES | YES | |||||||||||
| 215 | 1 | 179 | 36 | F | YES | YES | ||||||||||
| 253 | 1 | 207 | 45 | F | YES | YES | R | |||||||||
| 239 | 1 |
about 1853
|
173 | 66 | M | YES | YES | R | ||||||||
| 176 | 1 | 93 | 83 | F | YES | Y100 | R | |||||||||
| 165 | 1 | 110 | 54 | M | YES | YES | R | |||||||||
| 123 | 0 | F | YES | Y100 | ||||||||||||
| 236 | 1 | 165 | 71 | M | YES | YES | R | |||||||||
| 379 | 1 | 307 | 71 | F | YES | YES | R | |||||||||
|
about 1807
|
219 | 1 | 178 | 40 | F | YES | YES | |||||||||
| 302 | 1 | M | YES | YES | R | |||||||||||
| 241 | 1 | 161 | 79 | M | YES | YES | ||||||||||
| 274 | 1 |
about 1825
|
