Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | ||||||||||||
9 | 16 | 420 | 10 | YES M | Y | ||||||||||
21 | 19 | 130 | 7 | YES M | Y | ||||||||||
39 | 49 | 100 | 0 | YES M | Y | ||||||||||
30 | 13 | 503 | 5 | YES M | Y | ||||||||||
22 | 13 | 503 | 4 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
22 | 20 | 228 | 5 | YES | Y | ||||||||||
30 | 21 | 227 | 10 | YES | Y | ||||||||||
31 | 28 | 302 | 7 | YES | Y | ||||||||||
20 | 21 | 272 | 17 | YES | Y | ||||||||||
20 | 27 | 132 | 4 | YES M | Y | ||||||||||
24 | 22 | 145 | 4 | YES | Y | ||||||||||
29 | 23 | 186 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 11 | 289 | 9 | YES M | Y | ||||||||||
20 | 31 | 269 | 6 | YES M | Y | ||||||||||
26 | 24 | 318 | 5 | YES | Y | ||||||||||
77 | 259 | 0 | YES | Y | |||||||||||
21 | 18 | 161 | 16 | YES | Y | ||||||||||
24 | 28 | 121 | 1 | YES | Y | ||||||||||
26 | 34 | 174 | 2 | YES M | Y | ||||||||||
37 | 23 | 162 | 6 | YES M | Y | ||||||||||
24 | 22 | 208 | 5 | YES | Y | ||||||||||
25 | 23 | 279 | 5 | YES | Y | ||||||||||
16 | 18 | 140 | 0 | YES M | Y | ||||||||||
no | 4 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
25 | 21 | 162 | 12 | YES | Y | R | |||||||||
yes | 2 | YES M | Y | R | |||||||||||
25 | 18 | 284 | 9 | YES | Y | ||||||||||
21 | 16 | 263 | 5 | YES | Y | ||||||||||
21 | 14 | 174 | 17 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
24 | 29 | 465 | 2 | YES M | Y | ||||||||||
27 | 22 | 218 | 6 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
27 | 18 | 506 | 8 | YES M | Y | ||||||||||
15 | 486 | 2 | YES M | Y | |||||||||||
10 | 11 |
about 1490
|
535 | 25 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
55 | 39 | 96 | 0 | Y100 M | Y | ||||||||||
33 | 24 | 143 | 8 | YES | Y | ||||||||||
69 | 21 | 95 | 1 | Y100 | Y | ||||||||||
37 | 18 | 165 | 8 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
24 | 22 | 170 | 9 | YES | Y | ||||||||||
23 | 21 | 173 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 28 | 81 | 4 | Y100 | Y | ||||||||||
25 | 28 | 152 | 1 | YES M | Y | ||||||||||
27 | 28 | 152 | 4 | YES M | Y | R | |||||||||
no | 1 | U M | Y | ||||||||||||
31 | 25 | 381 | 1 | YES | Y | ||||||||||
38 | 31 | 309 | 1 | YES | Y | ||||||||||
20 | 19 | 382 | 7 | YES M | Y | ||||||||||
50 | 15 | 405 | 6 | YES | Y | ||||||||||
18 | 17 | 452 | 11 | YES M | Y | ||||||||||
22 | 21 | 186 | 13 | YES | Y | ||||||||||
23 | 27 | 225 | 9 | YES M | Y | ||||||||||
24 | 34 | 210 | 9 | YES | Y | ||||||||||
21 | 20 | 244 | 6 | YES | Y | ||||||||||
24 | 18 | 378 | 6 | YES | Y | R | |||||||||
20 | 20 | 368 | 1 | YES | Y | R | |||||||||
20 | 20 | 368 | 1 | YES | Y | R | |||||||||
no | 7 | U | Y | ||||||||||||
30 | 25 | 85 | 0 | Y100 | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
no | 5 | U | R | ||||||||||||
23 | 24 | 220 | 1 | YES | Y | R | |||||||||
21 | 20 |
about 1477
|
548 | 11 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
23 | 10 | 580 | 0 | YES M | Y | ||||||||||
23 | 10 | 580 | 0 | YES M | Y | ||||||||||
29 | 24 | 129 | 4 | YES | Y | ||||||||||
28 | 15 | 96 | 2 | Y100 | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
no | 4 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
20 | 14 | 553 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
30 | 18 | 291 | 5 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | R | ||||||||||||
5 | 3 |
about 1735
|
290 | 1 | YES M | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 37 | 406 | 6 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | ||||||||||||
20 | 19 | 205 | 9 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 20 | 310 | 6 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
23 | 20 | 399 | 10 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
15 | 13 | 446 | 26 | YES | Y | ||||||||||
21 | 22 | 463 | 12 | YES | Y | ||||||||||
23 | 19 | 496 | 19 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
no | 14 | U | Y | R | |||||||||||
30 | 16 | 337 | 2 | YES | Y | ||||||||||
22 | 23 | 369 | 7 | YES | Y | ||||||||||
36 | 55 | 360 | 1 | YES M | Y | ||||||||||
35 | 29 |
about 1870
|
155 | 6 | YES | Y | |||||||||
38 | 22 | 102 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 6 | U | Y | ||||||||||||
30 | 30 | 164 | 7 | YES | Y | ||||||||||
30 | 51 | 193 | 0 | YES M | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
24 | 21 | 172 | 17 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
29 | 28 |
about 1822
|
206 | 7 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
346 | 8 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
40 | 20 | 124 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | |||||||||||||
28 | 273 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
10 | 15 |
about 1523
|
523 | 2 | YES M | Y | |||||||||
23 | 17 |
about 1526
|
495 | 21 | YES | Y | |||||||||
no | 5 | U M | Y | ||||||||||||
24 | 24 | 182 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
0 |
about 1630
|
415 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
7 | 304 | 7 | YES | Y | |||||||||||
|