| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 280 | 0 | 191 | 88 | F | YES | YES | ||||||||||
| 298 | 1 | M | YES | YES | ||||||||||||
| 150 | 6 | 80 | 70 | M | YES | Y100 | ||||||||||
| 116 | 4 | 24 | 91 | F | YES | Y100 | ||||||||||
| 251 | 5 | 181 | 70 | M | YES | YES | ||||||||||
| 227 | 6 | 191 | 35 | M | YES | YES | ||||||||||
| 197 | 9 | 131 | 65 | M | YES | YES | ||||||||||
|
about 1708
|
318 | 1 |
about 1796
|
230 | 88 | F | YES | YES | ||||||||
| 539 | 0 | 523 | 15 | M | YES | YES | ||||||||||
| 539 | 0 | 523 | 15 | M | YES | YES | ||||||||||
| 162 | 8 | 79 | 82 | M | YES | Y100 | ||||||||||
| 171 | 16 | 110 | 60 | M | YES | YES | ||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 160 | 9 | 78 | 82 | F | YES | Y100 | ||||||||||
| 157 | 0 | 78 | 78 | M | YES | Y100 | ||||||||||
| 153 | 0 | F | YES | Y100 | ||||||||||||
| 107 | 4 | 28 | 79 | F | YES | Y100 | ||||||||||
| 111 | 2 | 56 | 54 | M | YES | Y100 | ||||||||||
| 122 | 4 | 27 | 94 | F | YES | Y100 | ||||||||||
| 119 | 3 | 52 | 67 | F | YES | Y100 | ||||||||||
| 119 | 3 | 52 | 67 | F | YES | Y100 | ||||||||||
| 201 | 0 | 145 | 56 | F | YES | YES | ||||||||||
| 197 | 0 | 131 | 66 | M | YES | YES | ||||||||||
| 195 | 0 | 105 | 89 | M | YES | YES | ||||||||||
| 193 | 4 | 105 | 87 | M | YES | YES | ||||||||||
| 203 | 0 | 105 | 97 | F | YES | YES | ||||||||||
| 153 | 0 | 151 | 2 | M | YES | YES | ||||||||||
| 151 | 9 | 71 | 79 | M | YES | Y100 | ||||||||||
| 149 | 0 | 129 | 20 | F | YES | YES | ||||||||||
| 113 | 5 | 27 | 86 | M | YES | Y100 | ||||||||||
| 118 | 0 | 50 | 68 | M | YES | Y100 | ||||||||||
| 124 | 0 | 52 | 71 | F | YES | Y100 | ||||||||||
| 120 | 0 | 44 | 75 | F | YES | Y100 | ||||||||||
| 115 | 0 | 35 | 80 | M | YES | Y100 | ||||||||||
| 111 | 0 | 17 | 93 | F | YES | Y100 | ||||||||||
| 110 | 0 | 18 | 91 | F | YES | Y100 | ||||||||||
| 106 | 0 | 44 | 62 | M | YES | Y100 | ||||||||||
| 86 | 0 | 86 | 0 | M | Y100 | Y100 | ||||||||||
| 85 | 0 | 85 | 0 | M | Y100 | Y100 | ||||||||||
| 72 | 0 | 72 | 0 | F | Y100 | Y100 | ||||||||||
|
about 1946
|
80 | 0 | 9 | 70 | M | Y100 | Y100 | |||||||||
| 113 | 0 | 27 | 86 | M | YES | Y100 | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 232 | 7 | 148 | 84 | M | YES | YES | ||||||||||
| 229 | 0 | 182 | 46 | F | YES | YES | ||||||||||
| 233 | 0 |
about 1808
|
218 | 15 | M | YES | YES | |||||||||
| 226 | 0 | 222 | 4 | M | YES | YES | ||||||||||
| 306 | 8 | 237 | 69 | F | YES | YES | R | |||||||||
| 540 | 0 | 490 | 50 | F | YES | YES | R | |||||||||
| 506 | 0 | 490 | 16 | F | YES | YES | R | |||||||||
| 258 | 3 | F | YES | YES | R | |||||||||||
|
about 1699
|
327 | 1 |
about 1776
|
250 | 77 | M | YES | YES | ||||||||
| 352 | 4 | 286 | 66 | M | YES | YES | ||||||||||
| 377 | 2 | 289 | 88 | M | YES | YES | R | |||||||||
|
about 1675
|
351 | 0 |
about 1739
|
287 | 64 | F | YES | YES | ||||||||
| 322 | 0 | M | YES | YES | ||||||||||||
| 312 | 0 | 238 | 73 | F | YES | YES | ||||||||||
| 321 | 0 | M | YES | YES | ||||||||||||
| 125 | 0 | 61 | 63 | F | YES | Y100 | ||||||||||
| 145 | 6 | 71 | 73 | M | YES | Y100 | R | |||||||||
| 124 | 0 | 60 | 63 | M | YES | Y100 | ||||||||||
| 119 | 0 | 52 | 67 | F | YES | Y100 | ||||||||||
| 113 | 0 | 41 | 72 | F | YES | Y100 | ||||||||||
| 113 | 0 | 110 | 3 | M | YES | YES | ||||||||||
|
about 1914
|
112 | 2 | 50 | 62 | F | YES | Y100 | R | ||||||||
| 260 | 4 | 185 | 74 | F | YES | YES | R | |||||||||
| 122 | 0 | 57 | 65 | F | YES | Y100 | R | |||||||||
| 230 | 1 | 162 | 67 | F | YES | YES | ||||||||||
| 513 | 0 | 503 | 10 | M | YES | YES | ||||||||||
|
about 1470
|
556 | 0 | M | YES | YES | |||||||||||
| 200 | 0 | 140 | 60 | F | YES | YES | ||||||||||
|
about 1829
|
197 | 0 | F | YES | Y100 | |||||||||||
|
about 1831
|
195 | 0 | 109 | 86 | F | YES | YES | |||||||||
|
about 1834
|
192 | 0 | M | YES | Y100 | |||||||||||
| 207 | 0 | 141 | 66 | F | YES | YES | ||||||||||
| 209 | 2 | M | YES | Y100 | ||||||||||||
|
about 1841
|
185 | 5 | F | YES | Y100 | |||||||||||
| 205 | 0 | M | YES | Y100 | ||||||||||||
|
about 1845
|
181 | 0 | 89 | 92 | F | YES | Y100 | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 133 | 12 | 75 | 57 | M | YES | Y100 | ||||||||||
| 124 | 0 | 49 | 75 | M | YES | Y100 | ||||||||||
| 126 | 5 | F | YES | Y100 | ||||||||||||
| 128 | 0 | M | YES | Y100 | ||||||||||||
| 131 | 1 | 58 | 73 | M | YES | Y100 | ||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
| 136 | 4 | 73 | 63 | M | YES | Y100 | ||||||||||
| 138 | 9 | 65 | 72 | F | YES | Y100 | ||||||||||
| 140 | 10 | 58 | 81 | F | YES | Y100 | ||||||||||
| 142 | 9 | 65 | 77 | M | YES | Y100 | ||||||||||
| 144 | 1 | 115 | 28 | F | YES | YES | ||||||||||
| 146 | 12 | 62 | 83 | M | YES | Y100 | ||||||||||
| 222 | 0 | 98 | 124 | F | YES | Y100 | ||||||||||
| 96 | 1 | 13 | 83 | M | Y100 | Y100 | ||||||||||
| 96 | 1 | 26 | 69 | M | Y100 | Y100 | ||||||||||
| 106 | 1 | 22 | 84 | M | YES | Y100 | ||||||||||
| 109 | 0 | 109 | 0 | M | YES | YES | ||||||||||
| 103 | 1 | 37 | 65 | F | YES | Y100 | ||||||||||
| 94 | 0 | 14 | 79 | F | Y100 | Y100 | ||||||||||
| 101 | 4 |
before 2003
|
23 | 78 | F | YES | Y100 | |||||||||
| 0 | M | Y100 | YES | |||||||||||||
| 106 | 0 | 104 | 1 | M | YES | YES | ||||||||||
| 95 | 0 | 94 | 0 | F | Y100 | Y100 | ||||||||||
| 108 | 0 | 108 | 0 | M | YES | YES | ||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 106 | 0 | 12 | 93 | F | YES | Y100 | ||||||||||
| 121 | 0 |
about 1967
|
59 | 62 | M | YES | Y100 | |||||||||
| 96 | 0 | 96 | 0 | M | Y100 | Y100 | ||||||||||
| 113 | 0 | 113 | 0 | F | YES | YES | ||||||||||
| 118 | 0 | 110 | 7 | M | YES | YES | ||||||||||
| 119 | 0 | 50 | 69 | M | YES | Y100 | ||||||||||
| 116 | 0 | M | YES | YES | ||||||||||||
| 103 | 0 | 34 | 68 | F | YES | Y100 | ||||||||||
| 0 | 40 | M | YES | Y100 | ||||||||||||
|
about 1918
|
108 | 0 | 26 | 81 | M | YES | Y100 | |||||||||
| 0 | 42 | M | YES | Y100 | ||||||||||||
| 84 | 0 | 84 | 0 | F | Y100 | Y100 | ||||||||||
| 117 | 4 | 51 | 65 | M | YES | Y100 | ||||||||||
| 115 | 0 | 55 | 59 | M | YES | Y100 | ||||||||||
| 113 | 0 | 52 | 60 | M | YES | Y100 | ||||||||||
| 111 | 0 | 37 | 74 | F | YES | Y100 | ||||||||||
| 107 | 0 | 50 | 57 | F | YES | Y100 | ||||||||||
| 103 | 0 | 103 | 0 | M | YES | YES | ||||||||||
| 102 | 0 | 31 | 70 | M | YES | Y100 | ||||||||||
| 100 | 0 | 40 | 60 | M | Y100 | Y100 | ||||||||||
| 97 | 0 | 63 | 33 | M | Y100 | Y100 | ||||||||||
| 100 | 0 | 33 | 67 | M | YES | Y100 | ||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 101 | 0 | 30 | 70 | F | YES | Y100 | ||||||||||
| 90 | 0 | 88 | 1 | M | Y100 | Y100 | ||||||||||
| 96 | 0 | 31 | 65 | F | Y100 | Y100 | ||||||||||
| 99 | 1 | 21 | 77 | M | Y100 | Y100 | ||||||||||
|
about 1886
|
140 | 0 | F | YES | Y100 | |||||||||||
| 134 | 4 | 48 | 85 | F | YES | Y100 | ||||||||||
| 137 | 3 | 59 | 78 | M | YES | Y100 | ||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | 44 | 85 | M | YES | Y100 | ||||||||||
| 126 | 0 | 112 | 13 | M | YES | YES | ||||||||||
| 120 | 1 | 49 | 70 | M | YES | Y100 | ||||||||||
| 536 | 1 | F | YES | YES | R | |||||||||||
| 271 | 1 | 189 | 82 | M | YES | YES | R | |||||||||
| 420 | 10 | 377 | 43 | F | YES | YES | R | |||||||||
| 126 | 0 | 112 | 13 | M | YES | YES | ||||||||||
| 114 | 2 | 27 | 86 | M | YES | Y100 | ||||||||||
| 75 | 0 | 14 | 60 | M | Y100 | Y100 | ||||||||||
| 71 | 0 | 71 | 0 | F | Y100 | Y100 | ||||||||||
| 89 | 0 | 8 | 81 | M | Y100 | Y100 | ||||||||||
| 99 | 0 | 36 | 62 | M | Y100 | Y100 | ||||||||||
| 0 | 31 | F | Y100 | Y100 | ||||||||||||
| 0 |
before 24 January 1994
|
32 | F | Y100 | Y100 | |||||||||||
| 110 | 0 | 10 | 99 | F | YES | Y100 | ||||||||||
| 91 | 0 | 91 | 0 | M | Y100 | Y100 | ||||||||||
| 92 | 0 | 46 | 46 | F | Y100 | Y100 | ||||||||||
|
about 1940
|
86 | 0 | 14 | 71 | F | Y100 | Y100 | |||||||||
| 87 | 0 | 47 | 40 | M | Y100 | Y100 | ||||||||||
| 214 | 1 | 132 | 82 | F | YES | YES | R | |||||||||
| 129 | 2 | 44 | 84 | F | YES | Y100 | R | |||||||||
| 449 | 5 | 367 | 81 | F | YES | YES | R | |||||||||
| 208 | 1 | 140 | 68 | F | YES | YES | R | |||||||||
|
about 1730
|
296 | 8 | 212 | 83 | F | YES | YES | R | ||||||||
| 295 | 1 | 207 | 88 | F | YES | YES | R | |||||||||
| 516 | 1 | F | YES | YES | R | |||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 566 | 7 |
about 1520
|
506 | 60 | F | YES | YES | R | ||||||||
| 171 | 0 | 110 | 60 | M | YES | YES | ||||||||||
|
about 1798
|
228 | 1 | 139 | 88 | F | YES | YES | |||||||||
| 257 | 1 | 182 | 75 | M | YES | YES | R | |||||||||
| 533 | 0 | 512 | 20 | M | YES | YES | ||||||||||
| 500 | 0 | F | YES | YES | ||||||||||||
| 296 | 1 | 233 | 62 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||