| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 245 | 4 | 181 | 64 | F | YES | YES | ||||||||||
| 310 | 4 | 273 | 36 | F | YES | YES | R | |||||||||
|
about 1719
|
307 | 4 | 266 | 41 | F | YES | YES | |||||||||
| 282 | 0 | 218 | 64 | F | YES | YES | ||||||||||
| 296 | 1 | F | YES | YES | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 188 | 1 | F | YES | Y100 | R | |||||||||||
| 188 | 1 | F | YES | Y100 | R | |||||||||||
| 1 |
about 1808
|
218 | F | YES | YES | R | ||||||||||
| 231 | 4 | 174 | 57 | F | YES | YES | R | |||||||||
| 546 | 6 |
about 1601
|
425 | 121 | F | YES | YES | R | ||||||||
| 255 | 1 | F | YES | YES | R | |||||||||||
| 206 | 1 | F | YES | Y100 | R | |||||||||||
|
about 1781
|
245 | 1 | 161 | 83 | F | YES | YES | R | ||||||||
| 1 | F | YES | YES | |||||||||||||
| 336 | 5 | F | YES | YES | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
|
about 1735
|
291 | 1 | F | YES | YES | R | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 399 | 1 | F | YES | YES | R | |||||||||||
| 241 | 3 |
before 1861
|
165 | 76 | F | YES | YES | R | ||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 236 | 1 | 160 | 75 | F | YES | YES | R | |||||||||
| 366 | 3 |
about 1689
|
337 | 29 | F | YES | YES | R | ||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 192 | 3 | 121 | 70 | F | YES | YES | R | |||||||||
| 391 | 0 | 376 | 15 | F | YES | YES | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
|
||||||||||||||||